• 1.5, 2, or 3 HP spindle motors
  • 450-4200 fixed rpm spindle speed range
  • Typical drilling capacity in mild steel is 43/64 in.(17 mm)
  • Typical drilling capacity in cast iron 3/4 in. (19 mm)
  • Typical drilling capacity in aluminum 7/8 in.(22 mm)
  • Standard stroke of 5.91 in. (150 mm)
  • Standard MT2 type spindle with integral collet, ASA quick change, and special spindles avialable as options
1 - 25 of 25 | Results Per Page | View | Unit of Measure
1 

Model #

Spindle RPM (no load)

Aluminum Drill Size

Cast Iron Drill Size

Mild Steel Drill Size

Theoretical Spindle Torque

Thrust

Sort by
N/A 2700 N/A 15/32 in12 mm N/A 5/32 in4 mm N/A 5/32 in4 mm N/A 5.83 ft.lbs7.91 N·m N/A 1160 lbs526 kg
N/A 2400 N/A 15/32 in12 mm N/A 11/64 in4.5 mm N/A 11/64 in4.5 mm N/A 4.38 ft.lbs5.94 N·m N/A 1160 lbs526 kg
N/A 2500 N/A 16/32 in12 mm N/A 11/64 in4.5 mm N/A 11/64 in4.5 mm N/A 3.15 ft.lbs4.27 N·m N/A 1160 lbs526 kg
N/A 2100 N/A 19/32 in15 mm N/A 13/64 in5 mm N/A 13/64 in5 mm N/A 5.00 ft.lbs6.78 N·m N/A 1160 lbs526 kg
N/A 2100 N/A 19/32 in15 mm N/A 13/64 in5 mm N/A 13/64 in5 mm N/A 7.50 ft.lbs10.17 N·m N/A 1160 lbs526 kg
N/A 1400 N/A 19/32 in15 mm N/A 5/16 in8 mm N/A 5/18 in8 mm N/A 5.63 ft.lbs7.63 N·m N/A 1160 lbs526 kg
N/A 4200 N/A 23/64 in9 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 3.75 ft.lbs5.09 N·m N/A 1160 lbs526 kg
N/A 650 N/A 25/32 in20 mm N/A 5/8 in16 mm N/A 19/32 in15 mm N/A 16.16 ft.lbs21.91 N·m N/A 1160 lbs526 kg
N/A 1300 N/A 25/32 in20 mm N/A 21/64 in6.5 mm N/A 1/4 in8.5 mm N/A 12.12 ft.lbs16.43 N·m N/A 1160 lbs526 kg
N/A 550 N/A 25/32 in20 mm N/A 43/64 in17 mm N/A 19/32 in15 mm N/A 14.32 ft.lbs19.42 N·m N/A 1160 lbs526 kg
N/A 3000 N/A 25/64 in10 mm N/A 3/32 in2.5 mm N/A 9/64 in3.5 mm N/A 3.50 ft.lbs4.75 N·m N/A 1160 lbs526 kg
N/A 3100 N/A 25/64 in10 mm N/A 9/64 in3.5 mm N/A 9/64 in3.5 mm N/A 2.54 ft.lbs3.44 N·m N/A 1160 lbs526 kg
N/A 700 N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 35/64 in14 mm N/A 11.25 ft.lbs15.26 N·m N/A 1160 lbs526 kg
N/A 850 N/A 3/4 in19 mm N/A 35/64 in14 mm N/A 1/2 in12.5 mm N/A 12.36 ft.lbs16.76 N·m N/A 1160 lbs526 kg
N/A 2000 N/A 33/64 in13 mm N/A 7/32 in5.5 mm N/A 7/32 in5.5 mm N/A 3.94 ft.lbs5.34 N·m N/A 1160 lbs526 kg
N/A 1600 N/A 35/64 in14 mm N/A 9/32 in7 mm N/A 9/32 in7 mm N/A 4.92 ft.lbs6.67 N·m N/A 1160 lbs526 kg
N/A 900 N/A 43/64 in17 mm N/A 1/2 in12.5 mm N/A 1/2 in12.5 mm N/A 8.75 ft.lbs11.87 N·m N/A 1160 lbs526 kg
N/A 1000 N/A 45/64 in18 mm N/A 7/16 in11 mm N/A 27/64 in10.5 mm N/A 10.50 ft.lbs14.24 N·m N/A 1160 lbs526 kg
N/A 1700 N/A 45/64 in18 mm N/A 1/4 in6.5 mm N/A 15/64 in6 mm N/A 9.27 ft.lbs12.57 N·m N/A 1160 lbs526 kg
N/A 3800 N/A 5/16 in8 mm N/A 3/32 in2.5 mm N/A 3/32 in2.5 mm N/A 2.76 ft.lbs3.74 N·m N/A 1160 lbs526 kg
N/A 1500 N/A 5/8 in16 mm N/A 9/32 in7 mm N/A 9/32 in7 mm N/A 7.00 ft.lbs9.49 N·m N/A 1160 lbs526 kg
N/A 1300 N/A 5/8 in16 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 8.08 ft.lbs10.96 N·m N/A 1160 lbs526 kg
N/A 1000 N/A 5/8 in16 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 7.88 ft.lbs10.69 N·m N/A 1160 lbs526 kg
N/A 3000 N/A 7/16 in11 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 5.25 ft.lbs7.12 N·m N/A 1160 lbs526 kg
N/A 450 N/A 7/8 in22 mm N/A 3/4 in19 mm N/A 43/64 in17 mm N/A 17.51 ft.lbs23.74 N·m N/A 1160 lbs526 kg
1 - 25 of 25 | Results Per Page | View | Unit of Measure
1