Print Back
  • Portable drilling unit for aviation industry
  • Control delamination and burr generation
  • Available models
    • Pneuconfeeder
    • Eleconfeeder
Pneucon_and_Elecon.png
Unit of Measure
1 

Model #

Aluminum Drill Size

Titanium Drill Size

CFRP Drill Size

Spindle Speed (No Load)

EF2-1342 N/A 33/64 in13 mm N/A 9/32 in7 mm N/A 33/64 in13 mm N/A 428~4,280
EF2-1309 N/A 25/32 in20 mm N/A 5/8 in16 mm N/A 25/32 in20 mm N/A 92~920
CF2P-1030C N/A 23/64 in8 mm N/A N/A 23/64 in8 mm N/A 3,000~4,200
CF2P-1022C N/A 25/64 in10 mm N/A N/A 25/64 in10 mm N/A 2,200~3,080
CF2P-1316 N/A 29/64 in11.5 mm N/A N/A 29/64 in11.5 mm N/A 1,600~2,240
CF2P-1305 N/A 33/64 in13 mm N/A 1/4 in6.5 mm N/A 33/64 in13 mm N/A 550~770
CF3P-1316 N/A 33/64 in13 mm N/A 23/64 in8 mm N/A 33/64 in13 mm N/A 1,600~2,240
CF3P-1305 N/A 33/64 in13 mm N/A 23/64 in8 mm N/A 33/64 in13 mm N/A 550~770
CF3-1302 N/A 5/8 in16 mm N/A 33/64 in13 mm N/A 5/8 in16 mm N/A 150~210
Unit of Measure
1