Items |
SD3-7100B(drill only) Stand Type Unit - Standrill for Multiple Way |
SD3-1650B 7/16 Inch (in) Aluminum Drill Size (ADC) Stand Type Unit - Standrill for Multiple Way |
SD3P-1630B Stand Type Unit - Standrill for Multiple Way |
SD3P-1620B Stand Type Unit - Standrill for Multiple Way |
||||
Aluminum Drill Size (ADC) | N/A 11/32 in8.5 mm | N/A 7/16 in11.0 mm | N/A 5/8 in16.0 mm | N/A 45/64 in18.0 mm | ||||
Aluminum Tap Size (ADC) | N/A | N/A 1/4 inM8 mm | N/A 7/16 inM12 mm | N/A 1/2 inM14 mm | ||||
Carbon Steel Drill Size (S45C) | N/A 1/4 in6.5 mm | N/A 19/64 in7.5 mm | N/A 7/16 in11.0 mm | N/A 33/64 in13.0 mm | ||||
Carbon Steel Tap Size (S45C) | N/A | N/A #8 M5 | N/A 1/4 inM8 | N/A 3/8 inM10 | ||||
Cast Iron Drill Size (FC200) | N/A 9/32 in7.0 mm | N/A 11/32 in8.5 mm | N/A 33/64 in13.0 mm | N/A 19/32 in15.0 mm | ||||
Spindle Speed (RPM) | N/A 10,000 | N/A 5,000 | N/A 3,000 | N/A 2,000 | ||||
Chuck Type | N/A ER11 | N/A ER25 | N/A ER25 | N/A ER25 | ||||
Chucking Capacity | N/A 1/64 ~ 9/32 in0.5 ~ 7.0 mm | N/A 1/64~5/8 in0.5~16.0 mm | N/A 1/64~5/8 in0.5~16.0 mm | N/A 1/64~5/8 in0.5~16.0 mm | ||||
Feed Motor | N/A 1 hp0.75 kW | |||||||
Maximum Rapid Approach Speed | N/A 7.87 in/sec200 mm/sec | |||||||
Ram Stroke | N/A 5.91 in150 mm | |||||||
Spindle Motor | N/A 1 hp0.75 kW | N/A 1 hp0.75 kW | N/A 2.68 hp | N/A 2.68 hp | ||||
Spindle Speed | N/A | N/A | N/A 3,000 rpm/min at 2.0 kW | N/A 3,000 rpm/min at 2.0 kW | ||||
Spindle Speed (No Load) | N/A | |||||||
Theoretical Spindle Torque | N/A 5,000 ~10,000 RPM: 1.0 ~ 0.51 ft.lbs (1.4 ~ 0.7 N·m) | N/A 3,000 ~ 5,000 RPM: 1.77 ~ 1.0 ft.lbs (2.4 ~ 1.4 N·m) 3,000 RPM or less: 1.77 ft.lbs (2.4 N·m) | N/A 3,000 RPM or less: 4.72 ft.lbs (6.4 N·m) | N/A 2,000 RPM or less: 7.0 ft.lbs (9.5 N·m) | ||||
Thrust | N/A 522 N2,320 lbs | |||||||
Type | N/A Dual Servo Driven | |||||||
Weight | N/A 70 lbs32 kg | N/A 70 lbs32 kg | N/A 77 lbs35 kg | N/A 79 lbs36 kg | ||||
Options |
N/A
Standrill Bench Top Configuration Multi-Spindle Heads: Quick Change and Standard Coolant Inducer at Spindle (max. 7,000 RPM) Automatic Tool Changer |
|||||||
|