
| Processing Diameter | N/A 0.119 ∼ 0.551 inches (3 ∼ 14 mm) | 
| Diameter - A (Adjustment) | N/A 0.120 ∼ 0.113 inches (3.05 ∼ 2.85 mm) | 
| Tool Diameter - D | N/A 1.102 inches (28 mm) | 
| Shank Diameter - E | N/A 0.75 inches (19.05 mm) | 
| Tool Length - G | N/A 1.890 inches (48 mm) | 
| Overall Tool Length - L | N/A 4.724 inches (120 mm) | 
| Roller Part No. | N/A B007R | 
| No. of Roller | N/A 4 | 
| Head Part No. | N/A CH300 | 
| Frame Part No. | N/A FA300 | 
