
| Processing Diameter | N/A 0.119 ∼ 0.551 inches (3 ∼ 14 mm) | 
| Diameter - A (Adjustment) | N/A 0.454 ∼ 0.447 inches (11.55 ∼ 11.35 mm) | 
| Tool Diameter - D | N/A 1.614 inches (41 mm) | 
| Shank Diameter - E | N/A 0.984 inches (25 mm) | 
| Tool Length - G | N/A 2.087 inches (53 mm) | 
| Overall Tool Length - L | N/A 4.921 inches (125 mm) | 
| Roller Part No. | N/A B009R | 
| No. of Roller | N/A 5 | 
| Head Part No. | N/A CH1150 | 
| Frame Part No. | N/A FA1150 | 
