• 1/2 or 3/4 HP spindle motors
  • 900-9000 fixed rpm spindle speed range
  • Typical drilling capacity in mild steel is 11/32 in.(8.5 mm)
  • Typical drilling capacity in cast iron 25/64 in. (10 mm)
  • Typical drilling capacity in aluminum 1/2 in.(12.5 mm)
  • Standard stroke of 3.15 in. (80 mm) (L type) with 5.91 in. (150 mm) (LL type) optional
  • Standard JT33 and JT1 type spindles for drill or collet chucks with integral collet, ASA and KH quick change, and special spindles available as options
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1 

Model #

Spindle RPM (no load)

Aluminum Drill Size

Cast Iron Drill Size

Mild Steel Drill Size

Theoretical Spindle Torque

Thrust

Sort by
N/A 9000 N/A 1/8 in3 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 0.44 ft.lbs0.60 N·m N/A 119 kg264 lbs
N/A 7200 N/A 5/32 in4 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 0.55 ft.lbs0.75 N·m N/A 119 kg264 lbs
N/A 6500 N/A 13/64 in5 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 0.61 ft.lbs0.83 N·m N/A 119 kg264 lbs
N/A 4100 N/A 15/64 in6 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 0.96 ft.lbs1.30 N·m N/A 119 kg264 lbs
N/A 3600 N/A 5/16 in8 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 1.09 ft.lbs1.61 N·m N/A 119 kg264 lbs
N/A 3600 N/A 19/64 in7.5 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 0.73 ft.lbs0.98 N·m N/A 119 kg264 lbs
N/A 2500 N/A 23/64 in9 mm N/A 11/64 in4.5 mm N/A 11/64 in4.5 mm N/A 1.58 ft.lbs2.14 N·m N/A 119 kg264 lbs
N/A 2200 N/A 3/8 in9.5 mm N/A 13/64 in5 mm N/A 13/64 in5 mm N/A 1.79 ft.lbs2.43 N·m N/A 119 kg264 lbs
N/A 1800 N/A 27/64 in10.5 mm N/A 15/64 in6 mm N/A 15/64 in6 mm N/A 2.19 ft.lbs2.97 N·m N/A 119 kg264 lbs
N/A 1800 N/A 23/64 in9 mm N/A 15/64 in6 mm N/A 15/64 in6 mm N/A 1.46 ft.lbs1.98 N·m N/A 119 kg264 lbs
N/A 1200 N/A 27/64 in10.5 mm N/A 23/64 in9 mm N/A 19/64 in7.5 mm N/A 2.19 ft.lbs2.96 N·m N/A 119 kg264 lbs
N/A 1100 N/A 7/16 in11 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 2.39 ft.lbs3.29 N·m N/A 119 kg264 lbs
N/A 900 N/A 1/2 in12.5 mm N/A 25/64 in10 mm N/A 11/32 in8.5 mm N/A 2.92 ft.lbs3.95 N·m N/A 119 kg264 lbs
N/A 4500 N/A 1/4 in6.5 mm N/A 3/32 in2.5 mm N/A 3/32 in2.5 mm N/A 0.58 ft.lbs0.79 N·m N/A 119 kg264 lbs
N/A 2600 N/A 5/16 in8 mm N/A 5/32 in4 mm N/A 5/32 in4 mm N/A 1.01 ft.lbs1.37 N·m N/A 119 kg264 lbs
N/A 5900 N/A 13/64 in5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 0.66 ft.lbs0.87 N·m N/A 119 kg264 lbs
N/A 5200 N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 0.76 ft.lbs1.03 N·m N/A 119 kg264 lbs
N/A 2000 N/A 11/32 in8.5 mm N/A 7/32 in5.5 mm N/A 7/32 in5.5 mm N/A 1.31 ft.lbs1.78 N·m N/A 119 kg264 lbs
N/A 1600 N/A 3/8 in9.5 mm N/A 9/32 in7 mm N/A 9/32 in7 mm N/A 1.64 ft.lbs2.22 N·m N/A 119 kg264 lbs
N/A 3200 N/A 19/64 in7.5 mm N/A 9/64 in3.5 mm N/A 9/64 in3.5 mm N/A 0.82 ft.lbs1.11 N·m N/A 119 kg264 lbs
N/A 2900 N/A 19/64 in7.5 mm N/A 9/64 in3.5 mm N/A 9/64 in3.5 mm N/A 0.91 ft.lbs1.23 N·m N/A 119 kg264 lbs
N/A 3200 N/A 11/32 in8.5 mm N/A 9/64 in3.5 mm N/A 9/64 in3.5 mm N/A 1.23 ft.lbs1.67 N·m N/A 119 kg264 lbs
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1