- 3/4, 1, or 1.5 HP spindle motors
- 480-7300 fixed rpm spindle speed range
- Typical drilling capacity in steel is 33/64 in.(13 mm)
- Typical drilling capacity in cast iron 19/32 in.(15 mm)
- Typical drilling capacity in aluminum 43/64 in. (17 mm)
- Standard stroke of 3.94 in. (100 mm)
- Standard JT33 type spindle for drill or collet chucks with integral collet, ASA and KH quick change, and special spindles available as options
1 2
Model # |
Spindle RPM (no load) |
Aluminum Drill Size |
Cast Iron Drill Size |
Mild Steel Drill Size |
Theoretical Spindle Torque |
Thrust |
---|---|---|---|---|---|---|
![]() | ||||||
ES5-2-6061U | N/A 7300 | N/A 5/32 in4 mm | N/A 1/16 in1.5 mm | N/A 1/16 in1.5 mm | N/A 1.08 ft.lbs1.46 N·m | N/A 244 kg539 lbs |
ES5-2-6052U | N/A 6200 | N/A 11/64 in5 mm | N/A 1/16 in1.5 mm | N/A 1/16 in1.5 mm | N/A 1.27 ft.lbs1.72 N·m | N/A 244 kg539 lbs |
ES5-2-1314U | N/A 1700 | N/A 35/64 in14 mm | N/A 1/4 in6.5 mm | N/A 1/4 in6.5 mm | N/A 4.63 ft.lbs6.28 N·m | N/A 244 kg539 lbs |
ES5-2-1330U | N/A 3600 | N/A 11/32 in8.5 mm | N/A 1/8 in3 mm | N/A 1/8 in3 mm | N/A 2.19 ft.lbs2.97 N·m | N/A 244 kg539 lbs |
ES5-4-1330U | N/A 3600 | N/A 11/32 in8.5 mm | N/A 1/8 in3 mm | N/A 1/8 in3 mm | N/A 1.46 ft.lbs1.98 N·m | N/A 244 kg539 lbs |
ES5-4-1319U | N/A 2300 | N/A 7/16 in11 mm | N/A 11/64 in4.5 mm | N/A 11/64 in4.5 mm | N/A 2.28 ft.lbs3.09 N·m | N/A 244 kg539 lbs |
ES5-2-1320U | N/A 2400 | N/A 15/32 in12 mm | N/A 11/64 in4.5 mm | N/A 11/64 in4.5 mm | N/A 3.28 ft.lbs4.45 N·m | N/A 244 kg539 lbs |
ES5-6-1320U | N/A 2400 | N/A 3/8 in9.5 mm | N/A 11/64 in4.5 mm | N/A 11/64 in4.5 mm | N/A 1.64 ft.lbs2.22 N·m | N/A 244 kg539 lbs |
ES5-6-1317U | N/A 2100 | N/A 25/64 in10 mm | N/A 13/64 in5 mm | N/A 13/64 in5 mm | N/A 1.88 ft.lbs2.54 N·m | N/A 244 kg539 lbs |
ES5-2-1317U | N/A 2100 | N/A 33/64 in13 mm | N/A 13/64 in5 mm | N/A 13/64 in5 mm | N/A 3.75 ft.lbs5.09 N·m | N/A 244 kg539 lbs |
ES5-6-1308U | N/A 930 | N/A 35/64 in14 mm | N/A 15/32 in12 mm | N/A 25/64 in10 mm | N/A 4.24 ft.lbs5.75 N·m | N/A 244 kg539 lbs |
ES5-6-1315U | N/A 1800 | N/A 27/64 in10.5 mm | N/A 15/64 in6 mm | N/A 15/64 in6 mm | N/A 2.19 ft.lbs2.97 N·m | N/A 244 kg539 lbs |
ES5-4-1315U | N/A 1800 | N/A 1/2 in12.5 mm | N/A 15/64 in6 mm | N/A 15/64 in6 mm | N/A 2.92 ft.lbs3.96 N·m | N/A 244 kg539 lbs |
ES5-6-1304U | N/A 480 | N/A 43/64 in17 mm | N/A 19/32 in15 mm | N/A 33/64 in13 mm | N/A 8.21 ft.lbs11.13 N·m | N/A 244 kg539 lbs |
ES5-6-1310U | N/A 1200 | N/A 33/64 in13 mm | N/A 23/64 in9 mm | N/A 23/64 in9 mm | N/A 3.28 ft.lbs4.45 N·m | N/A 244 kg539 lbs |
ES5-4-1310U | N/A 1200 | N/A 35/64 in14 mm | N/A 23/64 in9 mm | N/A 23/64 in9 mm | N/A 4.38 ft.lbs5.94 N·m | N/A 244 kg539 lbs |
ES5-2-1338U | N/A 4600 | N/A 1/4 in6.5 mm | N/A 3/32 in2.5 mm | N/A 3/32 in2.5 mm | N/A 1.71 ft.lbs2.32 N·m | N/A 244 kg539 lbs |
ES5-4-1307U | N/A 850 | N/A 5/8 in16 mm | N/A 33/64 in13 mm | N/A 29/64 in13 mm | N/A 6.18 ft.lbs8.38 N·m | N/A 244 kg539 lbs |
ES5-6-1307U | N/A 800 | N/A 19/32 in15 mm | N/A 33/64 in13 mm | N/A 27/64 in10.5 mm | N/A 4.92 ft.lbs6.67 N·m | N/A 244 kg539 lbs |
ES5-6-1306U | N/A 700 | N/A 19/32 in15 mm | N/A 33/64 in13 mm | N/A 7/16 in11 mm | N/A 5.63 ft.lbs7.63 N·m | N/A 244 kg539 lbs |
ES5-6-1305U | N/A 590 | N/A 5/8 in16 mm | N/A 35/64 in14 mm | N/A 15/32 in12 mm | N/A 6.68 ft.lbs9.05 N·m | N/A 244 kg539 lbs |
ES5-4-1306U | N/A 700 | N/A 43/64 in17 mm | N/A 35/64 in14 mm | N/A 29/64 in11.5 mm | N/A 7.50 ft.lbs10.17 N·m | N/A 244 kg539 lbs |
ES5-4-1311U | N/A 1400 | N/A 33/64 in13 mm | N/A 5/16 in8 mm | N/A 5/16 in8 mm | N/A 3.75 ft.lbs5.09 N·m | N/A 244 kg539 lbs |
ES5-2-1312U | N/A 1400 | N/A 19/32 in15 mm | N/A 5/16 in8 mm | N/A 5/16 in8 mm | N/A 5.63 ft.lbs7.63 N·m | N/A 244 kg539 lbs |
ES5-2-1323U | N/A 2800 | N/A 7/16 in11 mm | N/A 5/32 in4 mm | N/A 5/32 in4 mm | N/A 2.81 ft.lbs3.81 N·m | N/A 244 kg539 lbs |
1 2