• 3, 5, or 7.5 HP spindle motors
  • 410-3500 fixed rpm spindle speed range
  • Typical drilling capacity in mild steel is 1-7/64 in.(28 mm)
  • Typical drilling capacity in cast iron 1-1/4 in. (32 mm)
  • Typical drilling capacity in aluminum 1-37/64 in.(40 mm)
  • Standard stroke of 7.87 in. (200 mm)
  • Standard MT2 or MT3 type spindles with integral collet, ASA quick change, and special spindles avialable as options
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Model #

Spindle RPM (no load)

Aluminum Drill Size

Cast Iron Drill Size

Mild Steel Drill Size

Theoretical Spindle Torque

Thrust

Sort by
N/A 3500 N/A 7/16 in11 mm N/A 5/32 in4 mm N/A 1/8 in3 mm N/A 11.25 ft.lbs15.26 N·m N/A 954 kg2104 lbs
N/A 2700 N/A 33/64 in13 mm N/A 13/64 in5 mm N/A 5/32 in4 mm N/A 14.59 ft.lbs19.78 N·m N/A 954 kg2104 lbs
N/A 1800 N/A 43/64 in17 mm N/A 9/32 in7 mm N/A 15/64 in6 mm N/A 21.88 ft.lbs29.67 N·m N/A 954 kg2104 lbs
N/A 1200 N/A 1 9/64 in29 mm N/A 25/64 in10 mm N/A 23/64 in9 mm N/A 32.83 ft.lbs44.52 N·m N/A 954 kg2104 lbs
N/A 900 N/A 1 27/64 in36 mm N/A 33/64 in13 mm N/A 15/32 in12 mm N/A 43.77 ft.lbs59.35 N·m N/A 954 kg2104 lbs
N/A 3500 N/A 7/16 in11 mm N/A 5/32 in4 mm N/A 1/8 in3 mm N/A 7.50 ft.lbs10.17 N·m N/A 954 kg2104 lbs
N/A 2700 N/A 33/64 in13 mm N/A 13/64 in5 mm N/A 5/32 in4 mm N/A 9.73 ft.lbs13.19 N·m N/A 954 kg2104 lbs
N/A 1800 N/A 43/64 in17 mm N/A 9/32 in7 mm N/A 15/64 in6 mm N/A 14.59 ft.lbs19.78 N·m N/A 954 kg2104 lbs
N/A 1200 N/A 63/64 in25 mm N/A 25/64 in10 mm N/A 23/64 in9 mm N/A 21.88 ft.lbs29.67 N·m N/A 954 kg2104 lbs
N/A 900 N/A 1 9/64 in29 mm N/A 33/64 in13 mm N/A 15/32 in12 mm N/A 29.18 ft.lbs39.57 N·m N/A 954 kg2104 lbs
N/A 600 N/A 1 19/64 in33 mm N/A 3/4 in19 mm N/A 45/64 in18 mm N/A 43.77 ft.lbs59.35 N·m N/A 954 kg2104 lbs
N/A 3200 N/A 7/16 in11 mm N/A 5/32 in4 mm N/A 1/8 in3 mm N/A 4.92 ft.lbs6.67 N·m N/A 954 kg2104 lbs
N/A 2300 N/A 35/64 in14 mm N/A 13/64 in5 mm N/A 5/32 in4 mm N/A 6.85 ft.lbs9.29 N·m N/A 954 kg2104 lbs
N/A 1800 N/A 43/64 in17 mm N/A 9/32 in7 mm N/A 15/64 in6 mm N/A 8.75 ft.lbs11.87 N·m N/A 954 kg2104 lbs
N/A 1200 N/A 25/32 in20 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 13.13 ft.lbs17.80 N·m N/A 954 kg2104 lbs
N/A 800 N/A 63/64 in25 mm N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 19.65 ft.lbs26.65 N·m N/A 954 kg2104 lbs
N/A 600 N/A 1 7/32 in31 mm N/A 61/64 in24 mm N/A 53/64 in21 mm N/A 26.26 ft.lbs35.61 N·m N/A 954 kg2104 lbs
N/A 410 N/A 1 37/64 in40 mm N/A 1 1/4 in32 mm N/A 1 7/64 in28 mm N/A 38.43 ft.lbs52.11 N·m N/A 954 kg2104 lbs
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1