Tapping capacities are base on use of a spiral or point lap. The capacities are based on depth of tapping limited to 1.5 times the lap diameter.
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2 

Model #

Spindle Center Distance (min to max)

Erickson Collet Series

Chucking Capacity (inches/mm)

Type of Tap Holding

D

Spindle Motor

Sort by
N/A 0.40 ∼ 0.48 inches (10 ∼ 12 mm) N/A N/A #0 to #8 (M1.6 to M4) N/A Centering N/A 3.46 inches (88 mm) N/A 3-Spindle
N/A 0.48 ∼ 0.56 inches (12 ∼ 14 mm) N/A N/A #0 to #10 (M1.6 to M5) N/A Centering N/A 3.46 inches (88 mm) N/A 3-Spindle
N/A 0.56 ∼ 0.60 inches (14 ∼ 15 mm) N/A N/A #0 to #12 (M1.6 to M5) N/A Centering N/A 3.46 inches (88 mm) N/A 3-Spindle
N/A 0.60 ∼ 2.36 inches (15 ∼ 60 mm) N/A 300 N/A #0 to #8 (M1.6 to M4) N/A Centering N/A 3.46 inches (88 mm) N/A 3-Spindle
N/A 0.40 ∼ 0.48 inches (10 ∼ 12 mm) N/A N/A #0 to #8 (M1.6 to M4) N/A Centering N/A 3.46 inches (88 mm) N/A 3-Spindle
N/A 0.48 ∼ 0.56 inches (12 ∼ 14 mm) N/A N/A #0 to #10 (M1.6 to M5) N/A Centering N/A 3.46 inches (88 mm) N/A 3-Spindle
N/A 0.56 ∼ 0.60 inches (14 ∼ 15 mm) N/A N/A #0 to #12 (M1.6 to M5) N/A Centering N/A 3.46 inches (88 mm) N/A 3-Spindle
N/A 0.60 ∼ 2.04 inches (15 ∼ 52 mm) N/A 300 N/A #0 to #8 (M1.6 to M4) N/A Centering N/A 3.46 inches (88 mm) N/A 3-Spindle
N/A 0.48 ∼ 0.56 inches (12 ∼ 14 mm) N/A N/A #0 to #10 (M1.6 to M5) N/A Centering N/A 3.46 inches (88 mm) N/A 4-Spindle
N/A 0.56 ∼ 0.60 inches (14 ∼ 15 mm) N/A N/A #0 to #12 (M1.6 to M5) N/A Centering N/A 3.46 inches (88 mm) N/A 4-Spindle
N/A 0.60 ∼ 2.51 inches (15 ∼ 64 mm) N/A 300 N/A #0 to #8 (M1.6 to M4) N/A Centering N/A 4.88 inches (124 mm) N/A 4-Spindle
N/A 0.91 ∼ 3.58 inches (23 ∼ 91 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 4.88 inches (124 mm) N/A 3-Spindle
N/A 0.91 ∼ 1.14 inches (23 ∼ 29 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 5.43 inches (138 mm) N/A 3-Spindle
N/A 1.14 ∼ 3.54 inches (29 ∼ 90 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 5.43 inches (138 mm) N/A 3-Spindle
N/A 3.54 ∼ 5.11 inches (90 ∼ 130 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 7.01 inches (178 mm) N/A 3-Spindle
N/A 0.91 ∼ 3.07 inches (23 ∼ 78 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 4.88 inches (124 mm) N/A 3-Spindle
N/A 1.14 ∼ 3.14 inches (29 ∼ 80 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 5.43 inches (138 mm) N/A 3-Spindle
N/A 3.14 ∼ 4.33 inches (80 ∼ 110 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 7.01 inches (178 mm) N/A 3-Spindle
N/A 0.91 ∼ 2.51 inches (23 ∼ 64 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 4.88 inches (124 mm) N/A 4-Spindle
N/A 1.14 ∼ 2.60 inches (29 ∼ 66 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 5.43 inches (138 mm) N/A 4-Spindle
N/A 2.60 ∼ 3.66 inches (66 ∼ 93 mm) N/A JTC N/A #3 to 5/16 (M3 to M8) N/A Floating #0.008 (0.2) N/A 7.01 inches (178 mm) N/A 4-Spindle
N/A 1.38 ∼ 3.54 inches (35 ∼ 90 mm) N/A KTC N/A 1/4 to 1/2 (M6 to M12) N/A Floating #0.016 (0.4) N/A 543 inches (138 mm) N/A 3-Spindle
N/A 3.54 ∼ 4.84 inches (90 ∼ 123 mm) N/A KTC N/A 1/4 to 1/2 (M6 to M12) N/A Floating #0.016 (0.4) N/A 7.01 inches (178 mm) N/A 3-Spindle
N/A 1.78 ∼ 3.46 inches (45 ∼ 88 mm) N/A KTC N/A 5/16 to 5/8 (M8 to M16) N/A Floating #0.016 (0.4) N/A 543 inches (138 mm) N/A 3-Spindle
N/A 3.46 ∼ 4.76 inches (88 ∼ 121 mm) N/A KTC N/A 5/16 to 5/8 (M8 to M16) N/A Floating #0.016 (0.4) N/A 7.01 inches (178 mm) N/A 3-Spindle
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2