Items |
JCC-W6650 Jet Clean Center-Wide |
JCC-S6450 Jet Clean Center-Slim |
||
Model | N/A JCC-Wide | N/A JCC-Slim | ||
Max. Pressure | N/A 50 MPa | |||
Flow Rate (At 50MPa) | N/A 18 L/min | |||
Stroke (X Axis) | N/A 650 | N/A 460 | ||
Stroke (Y Axis) | N/A 500 | N/A 460 | ||
Stroke (Z Axis) | N/A 500 | |||
Rapid Feed Speed (X, Y, Z Axes) | N/A 48 m/min | |||
Max. Main Spindle Speed | N/A 1.000 min-1 | |||
Positioning Accuracy (Total Stroke) | N/A 0.08 mm | |||
Repeatability | N/A ±0.05 mm | |||
Max. Number of Tools | N/A 6 | |||
Indexing Time1 | N/A 0.5 sec | |||
Width | N/A 1500 mm | N/A 1000 mm | ||
Length | N/A 4275 mm | N/A 4660 mm | ||
Height | N/A 2640 mm | N/A 2600 mm | ||
Machine Weight | N/A 4000 kg | N/A 3000 kg | ||
Controller | N/A FANUC 0i-MD | |||
Power Capacity | N/A 45 kVA | |||
Components | N/A Bag Filter (Standard:1) Electric Control Panel Mist Collector Oil Skimmer Operation Panel Primary (Dirty) Tank Secondary (Clean) Tank Slide Door Sugino High Pressure Pump | |||
Applicable Work for JCC-WIDE |
N/A
Crankshaft Cylinder Block Cylinder Head Stator Housing for EV Transmission Parts |
N/A
|
||
Applicable Work for JCC-SLIM |
N/A
|
N/A
ABS Housing Brake Calipers EPump Body Valve Body |
||
Machine Body Options | N/A Air Blow Air Blow Unit Air Gun Area Sensor/Light Curtain Auto Loader Ceiling Auto Door Coolant Gun Exhaust Device Mist Collector (0.75 kW) Fixture and Clamp Device Full-Cover Inside Light Part Type Detector Revolving Light/Signal Light Slide Door Specified Paint Table 180º Turntable Table CNC Index Table (Single Station) Table Pallet Shuttle Table | |||
Machine Body Standard | N/A Auto Lube Device Exhaust Device Mist Collector (0.4 kW) Standard Cover | |||
Pump Station Options | N/A Cyclone Filter Filter Pump (1.5 kW) LP Washing Pump (1.1 kW) Primary Filter (Drum Filter) Primary Filter (Magnet Separator) Primary Filter (Rotary Filter) Secondary Filter (Bag Filter) Washing Coolant Warming Heater | |||
Pump Station Standard | N/A 3-Way Cylinder Valve Filter Pump (0.55 kW) High Pressure Pump (35MPax29L) High Pressure Pump Pump (20MPax50L) High Pressure Pump Pump (50MPax18L) Liquid - Level Gauge Oil Skimmer Primary (Dirty) Tank (200 L) Primary Filter (Basket Filter) Secondary (Clean) Tank (550 L) Secondary Filter (Bag Filter) | |||
Washing Nozzle Options |
N/A
Direct Type Spray Nozzle, Direct Type Spray Nozzle Dual Rotating Nozzles, Dual Rotating Nozzles Flat Type Spray Nozzle, Flat Type Spray Nozzle L Type Angle Nozzle, L Type Angle Nozzle Multi-Nozzle Manifold, Multi-Nozzle Manifold Offset Nozzle, Offset Nozzle Rotating Lance Nozzle, Rotating Lance Nozzle |
|||
Deburring Tools |
N/A
Brush, Brush Drill/Special Deburring Tool, Drill/Special Deburring Tool |
|||
Features |
N/A
High Accuracy Target Washing With CNC control, 0.08 mm positioning contributes to highly accurate and efficient washing. Total Removal of Any Chips and Burrs We correspond to various workpieces by offering washing nozzle attachments such as L type nozzle and twin nozzle, and deburring tools. Corresponding to Automatic Transfer Line Best modular type washing machine suitable for gantry loader, conveyer, and robot transfer. Plenty of Options We offer suitable options for workpiece such as tables and filters. Wider Washing Area Same machine width as the JCC (conventional model) at 1,500 mm, yet provides X-axis stroke of 650 mm. |
N/A
High Accuracy Target Washing With CNC control, 0.08 mm positioning contributes to highly accurate and efficient washing. Total Removal of Any Chips and Burrs We correspond to various workpieces by offering washing nozzle attachments such as L type nozzle and twin nozzle, and deburring tools. Corresponding to Automatic Transfer Line Best modular type washing machine suitable for gantry loader, conveyer, and robot transfer. Plenty of Options We offer suitable options for workpiece such as tables and filters. Wider Washing Area Even with the machine width at 1,000 mm, it will handle the same part size as the conventional model. |
||
|