Items |
LC-52 LC-52 |
LC-52H LC-52H |
LC-68 LC-68 |
LC-74 LC-74 |
LC-74H LC-74H |
|||||
A | N/A 1.18 in | N/A | N/A 1.77 in | N/A 2.36 in | N/A | |||||
B | N/A 1.97 in | N/A | N/A 0.24 in | N/A 4.33 in | N/A | |||||
C | N/A 2.75 in | N/A | N/A 0.39 in | N/A 5.11 in | N/A | |||||
D | N/A 0.26 in | N/A | N/A 3.15 in | N/A 0.35 in | N/A | |||||
E | N/A 2.0472 in2.0484 in | N/A | N/A 0.40 in | N/A 2.9134 in2.9156 in | N/A | |||||
F | N/A 3.74 in | N/A | N/A 3.95 in | N/A 4.72 in | N/A | |||||
G | N/A 2.3614 in2.3630 in | N/A | N/A 0.33 in | N/A 2.7551 in2.7567 in | N/A | |||||
H | N/A .55 in | N/A | N/A 4.65 in | N/A .71 in | N/A | |||||
I | N/A 1.38 in | N/A | N/A 2.75 in | N/A 1.96 in | N/A | |||||
J | N/A .32 in | N/A | N/A 0.59 in | N/A .39 in | N/A | |||||
K | N/A 2.52 in | N/A | N/A 2.67 in | N/A 1.96 in | N/A | |||||
L | N/A 3.16 in | N/A | N/A 3.15 in | N/A 4.32 in | N/A | |||||
N/A
F23250396_LC-52 |
N/A
F23250398_LC-52H |
N/A
F23250399_LC-68 |
N/A
F23250400_LC-74 |
N/A
F23250401_LC-74H |
||||||
Applicable Unit |
N/A
SFB ES2 SSE2 |
N/A
SFB ES2 SSE2 |
N/A SFC |
N/A
STB-H/L SSTB-H/L ES3C SSE3C |
N/A
STB-H/L SSTB-H/L ES3C SSE3C |
|||||
|