
| Aluminum Drill Size (ADC) | N/A 5/8 in16.0 mm | 
| Aluminum Tap Size (ADC) | N/A 7/16 inM12 mm | 
| Carbon Steel Drill Size (S45C) | N/A 7/16 in11.0 mm | 
| Carbon Steel Tap Size (S45C) | N/A 1/4 inM8 | 
| Cast Iron Drill Size (FC200) | N/A 33/64 in13.0 mm | 
| Spindle Speed (RPM) | N/A 3,000 | 
| Chuck Type | N/A ER25 | 
| Chucking Capacity | N/A 1/64~5/8 in0.5~16.0 mm | 
| Feed Motor | N/A 1 hp0.75 kW | 
| Maximum Rapid Approach Speed | N/A 7.87 in/sec200 mm/sec | 
| Ram Stroke | N/A 5.91 in150 mm | 
| Spindle Motor | N/A 2.68 hp | 
| Spindle Speed | N/A 3,000 rpm/min at 2.0 kW | 
| Theoretical Spindle Torque | N/A 3,000 RPM or less: 4.72 ft.lbs (6.4 N·m) | 
| Thrust | N/A 522 N2,320 lbs | 
| Type | N/A Dual Servo Driven | 
| Weight | N/A 77 lbs35 kg | 
| Options | N/A
                                                                                          Standrill Bench Top Configuration Multi-Spindle Heads: Quick Change and Standard Coolant Inducer at Spindle (max. 7,000 RPM) Automatic Tool Changer | 
