COMPANY HEADER
  • Precision air feed drilling with electric rotation
  • Wide selection of spindle speeds available
  • Unique 3-way spindle motor positioning for mounting flexibility
  • Available models: ES2, ES3C, ES3P, ES4P, ES5, ES6, ES7
1 - 25 of 118 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Model #

Aluminum
Drill Size

Cast Iron
Drill Size

Mild Steel
Drill Size

Spindle RPM

N/A 3/32 in2.5 mm N/A 3/64 in1 mm N/A 3/64 in1 mm N/A 12000
N/A 1/8 in3 mm N/A 3/64 in1 mm N/A 3/64 in1 mm N/A 10000
N/A 5/32 in4 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 7200
N/A 7/32 in5.5 mm N/A 5/64 in N/A 5/64 in2 mm N/A 5400
N/A 17/64 in6.5 mm N/A 1/8 in3 mm N/A 3/32 in2.5 mm N/A 3600
N/A 19/64 in7.5 mm N/A 11/64 in4.5 mm N/A 11/64 in4.5 mm N/A 2400
N/A 5/16 in8 mm N/A 1/4 in6.5 mm N/A 7/32 in5.5 mm N/A 1700
N/A 13/64 in5 mm N/A 3/32 in2.5 mm N/A 5/64 in2 mm N/A 3600
N/A 15/64 in6 mm N/A 11/64 in4.5 mm N/A 5/32 in4 mm N/A 2600
N/A 19/64 in7.5 mm N/A 15/64 in6 mm N/A 13/64 in5 mm N/A 1700
N/A 5/16 in8 mm N/A 9/32 in7 mm N/A 15/64 in6 mm N/A 1100
N/A 7/16 in11 mm N/A 11/32 in8.5 mm N/A 5/16 in8 mm N/A 650
N/A 1/8 in3 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 9000
N/A 5/32 in4 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 7200
N/A 13/64 in5 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 6500
N/A 13/64 in5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 5900
N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 5200
N/A 15/64 in6 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 4100
N/A 5/16 in8 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 3600
N/A 11/32 in8.5 mm N/A 9/64 in3.5 mm N/A 9/64 in3.5 mm N/A 3200
N/A 23/64 in9 mm N/A 11/64 in4.5 mm N/A 11/64 in4.5 mm N/A 2500
N/A 3/8 in9.5 mm N/A 13/64 in5 mm N/A 13/64 in5 mm N/A 2200
N/A 27/64 in10.5 mm N/A 15/64 in6 mm N/A 15/64 in6 mm N/A 1800
N/A 1/4 in6.5 mm N/A 3/32 in2.5 mm N/A 3/32 in2.5 mm N/A 4500
N/A 19/64 in7.5 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 3600
1 - 25 of 118 | Results Per Page | View | Unit of Measure
1 2 3 4 5