Print Back
  • Precision air feed drilling with electric rotation
  • Variable spindle speed
  • Unique 3-way spindle motor positioning for mounting flexibility
  • Energy efficient motor
  • Available models: SSE2, SSE3, SSE3C, SSE4, SSE5
Variable Speed Electric Series.png
Unit of Measure
1 2 

Model #

Aluminum
Drill Size

Cast Iron
Drill Size

Mild Steel
Drill Size

Spindle RPM range

SSE2-3120A N/A 3/32 in2.5 mm N/A 3/64 in1 mm N/A 3/64 in1 mm N/A 4,980~12,000
SSE2-3100A N/A 1/8 in3 mm N/A 3/64 in1 mm N/A 3/64 in1 mm N/A 4,290~10,300
SSE2-3072A N/A 9/64 in3.5 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 3,000~7,200
SSE2-6054A N/A 5/32 in4 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 2,270~5,440
SSE2-6036A N/A 13/64 in5 mm N/A 1/8 in3 mm N/A 3/32 in2.5 mm N/A 1,500~3,600
SSE3-3090A N/A 5/32 in4 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 3,750~9,000
SSE3-3090LA N/A 5/32 in4 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 3,750~9,000
SSE3-6065A N/A 15/64 in6 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 2,700~6,480
SSE3-6065LA N/A 15/64 in6 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 2,700~6,480
SSE3-1330A N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 7/32 in5.5 mm N/A 1,250~3,000
SSE3-1330LA N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 7/32 in5.5 mm N/A 1,250~3,000
SSE3-1312A (with gear box) N/A 33/64 in13 mm N/A 25/64 in10 mm N/A 23/64 in9 mm N/A 500~1,200
SSE3-1312LA (with gear box) N/A 33/64 in13 mm N/A 25/64 in10 mm N/A 23/64 in9 mm N/A 500~1,200
SSE3C-6036A N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 1,500~3,600
SSE3C-6026A N/A 23/64 in9 mm N/A 13/64 in5 mm N/A 11.64 in4.5 mm N/A 1,100~2,640
SSE3C-1317A N/A 15/32 in12 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 700~1,680
SSE3C-1311A N/A 19/32 in15 mm N/A 33/64 in13 mm N/A 7/16 in11 mm N/A 460~1,100
SSE3C-1306A N/A 5/8 in16 mm N/A 17/32 in13.5 mm N/A 15/32 in12 mm N/A 275~660
SSE4-6073A N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 3,050~7,300
SSE4-6073LA N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 3,050~7,300
SSE4-1336A N/A 23/64 in9 mm N/A 13/64 in5 mm N/A 11/64 in4.5 mm N/A 1,500~3,600
SSE4-1336LA N/A 23/64 in9 mm N/A 13/64 in5 mm N/A 11/64 in4.5 mm N/A 1,500~3,600
SSE4-1324A N/A 15/32 in12 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 990~2,380
SSE4-1324LA N/A 15/32 in12 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 990~2,380
SSE4-1310A (with gear box) N/A 19/32 in15 mm N/A 33/64 in13 mm N/A 7/16 in11 mm N/A 430~1,030
Unit of Measure
1 2