• Precision air feed drilling with electric rotation
  • Variable spindle speed
  • Unique 3-way spindle motor positioning for mounting flexibility
  • Energy efficient motor
  • Available models: SSE2, SSE3, SSE3C, SSE4, SSE5
1 - 25 of 33 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Motor Output

Aluminum Drill Size (in)

Aluminum Drill Size (mm)

Cast Iron Drill Size (in)

Cast Iron Drill Size (mm)

Mild Steel Drill Size (in)

Mild Steel Drill Size (mm)

Spindle Taper

Theoretical Spindle Torque

Model #

Aluminum
Drill Size

Cast Iron
Drill Size

Mild Steel
Drill Size

Spindle RPM range

N/A 3/32 in2.5 mm N/A 3/64 in1 mm N/A 3/64 in1 mm N/A 4,980~12,000
N/A 1/8 in3 mm N/A 3/64 in1 mm N/A 3/64 in1 mm N/A 4,290~10,300
N/A 9/64 in3.5 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 3,000~7,200
N/A 5/32 in4 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 2,270~5,440
N/A 13/64 in5 mm N/A 1/8 in3 mm N/A 3/32 in2.5 mm N/A 1,500~3,600
N/A 5/32 in4 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 3,750~9,000
N/A 5/32 in4 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 3,750~9,000
N/A 15/64 in6 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 2,700~6,480
N/A 15/64 in6 mm N/A 1/8 in3 mm N/A 1/8 in3 mm N/A 2,700~6,480
N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 7/32 in5.5 mm N/A 1,250~3,000
N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 7/32 in5.5 mm N/A 1,250~3,000
N/A 33/64 in13 mm N/A 25/64 in10 mm N/A 23/64 in9 mm N/A 500~1,200
N/A 33/64 in13 mm N/A 25/64 in10 mm N/A 23/64 in9 mm N/A 500~1,200
N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 1,500~3,600
N/A 23/64 in9 mm N/A 13/64 in5 mm N/A 11.64 in4.5 mm N/A 1,100~2,640
N/A 15/32 in12 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 700~1,680
N/A 19/32 in15 mm N/A 33/64 in13 mm N/A 7/16 in11 mm N/A 460~1,100
N/A 5/8 in16 mm N/A 17/32 in13.5 mm N/A 15/32 in12 mm N/A 275~660
N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 3,050~7,300
N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 3,050~7,300
N/A 23/64 in9 mm N/A 13/64 in5 mm N/A 11/64 in4.5 mm N/A 1,500~3,600
N/A 23/64 in9 mm N/A 13/64 in5 mm N/A 11/64 in4.5 mm N/A 1,500~3,600
N/A 15/32 in12 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 990~2,380
N/A 15/32 in12 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 990~2,380
N/A 19/32 in15 mm N/A 33/64 in13 mm N/A 7/16 in11 mm N/A 430~1,030
1 - 25 of 33 | Results Per Page | View | Unit of Measure
1 2