Items |
item-2764 Residue Collecting Unit |
item-2765 Cleanliness Assessment Equipment "Cleanriser" |
||
Description | N/A This unit is used for collecting the fluid residue accumulated from manually rinsing a part that has just been washed in a JCC type machine. It was designed with ease of operation in mind. |
N/A
This equipment will automatically measure and evaluate residue collected by filters. It was developed using Sugino s accumulated knowledge and technology in cleaning and measuring. |
||
Cleaning Method | N/A Manual (Rinse solution and pressurized air) | N/A | ||
Filter Size Coverage | N/A 47 mm | N/A 47 mm (Measured View Dimension: 50) | ||
Max. Applicable Workpiece Dimension | N/A 980 x 480 mm | N/A | ||
Attachments | N/A Air Gun Rinse Solution Gun | N/A | ||
Width | N/A 1050 mm | N/A 370 mm (Exclude Working Desk Area) | ||
Depth | N/A 600 mm | N/A 520 mm (Exclude Working Desk Area) | ||
Height | N/A 1300 mm | N/A 1400 mm (Exclude Working Desk Area) | ||
Approximately Weight | N/A 100 kg | N/A 80 kg (Exclude Working Desk Area) | ||
Air Source | N/A 0.4 Mpa150 nL/min | N/A | ||
Measure Target | N/A | N/A Washing residue taken by filter (Cutting chips, etc.) | ||
Resolution | N/A | N/A 7 µm/pixel | ||
Residue Measurement (Minimum Detection) | N/A | N/A 50 µm | ||
Detector Sensor | N/A | N/A High Resolution CCD Color Line Sensor (50 x 50) area represents approx. 55 megapixels | ||
Analysis Item | N/A | N/A Dimension, Quantity, Area | ||
Data Output | N/A | N/A Measurement Report: Excel format® Length Measurement Data: CSV format | ||
Power Consumption | N/A | N/A 500 W (AC 100 V) | ||
Features |
N/A
Reduce Extra Work & Shorten Inspection Time Visual inspection takes a long time and more manpower is required. With the Cleanriser, a huge reduction in time and workload is achieved. Improve and Stabilize Inspection Accuracy Scan filters with collected residue at high resolution. It provides the dimension of the residue at resolution of 7µm. Enhanced Features Inspection efficiency can be significantly improved by user-friendly interface, simplified operating procedures and convenient output function. |
|||
|