• Precision air feed drilling with electric rotation
  • Wide selection of spindle speeds available
  • Unique 3-way spindle motor positioning for mounting flexibility
  • Available models: ES2, ES3C, ES3P, ES4P, ES5, ES6, ES7
101 - 118 of 118 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Motor Output

Aluminum Drill Size (in)

Aluminum Drill Size (mm)

Cast Iron Drill Size (in)

Cast Iron Drill Size (mm)

Mild Steel Drill Size (in)

Mild Steel Drill Size (mm)

Spindle Speed (No Load)

Spindle Taper

Theoretical Spindle Torque (ft.lbs)

Theoretical Spindle Torque (N·m)

Model #

Aluminum
Drill Size

Cast Iron
Drill Size

Mild Steel
Drill Size

Spindle RPM

N/A 7/16 in11 mm N/A 5/32 in4 mm N/A 1/8 in3 mm N/A 3200
N/A 35/64 in14 mm N/A 13/64 in5 mm N/A 5/32 in4 mm N/A 2300
N/A 43/64 in17 mm N/A 9/32 in7 mm N/A 15/64 in6 mm N/A 1800
N/A 25/32 in20 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 1200
N/A 63/64 in25 mm N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 800
N/A 1 7/32 in31 mm N/A 61/64 in24 mm N/A 53/64 in21 mm N/A 600
N/A 1 37/64 in40 mm N/A 1 1/4 in32 mm N/A 1 7/64 in28 mm N/A 410
N/A 13/64 in5 mm N/A 1/16 in1.5 mm N/A 1/16 in1.5 mm N/A 7300 min-1 at 60 Hz
N/A 7/32 in5.5 mm N/A 5/64 in2 mm N/A 5/64 in2 mm N/A 5400 min-1 at 60 Hz
N/A 9/32 in7 mm N/A 9/64 in3.5 mm N/A 1/8 in3 mm N/A 3600 min-1 at 60 Hz
N/A 23/64 in8 mm N/A 13/64 in5 mm N/A 11/64 in4.5 mm N/A 2400 min-1 at 60 Hz
N/A 25/64 in10 mm N/A 15/64 in6 mm N/A 15/64 in6 mm N/A 1700 min-1 at 60 Hz
N/A 7/16 in11 mm N/A 5/16 in8 mm N/A 9/32 in7 mm N/A 1400 min-1 at 60 Hz
N/A 15/32 in12 mm N/A 23/64 in9 mm N/A 5/16 in8 mm N/A 1000 min-1 at 60 Hz
N/A 35/64 in14 mm N/A 7/16 in11 mm N/A 23/64 in9 mm N/A 700 min-1 at 60 Hz
N/A 37/64 in14.5 mm N/A 1/2 in12.5 mm N/A 7/16 in11 mm N/A 550 min-1 at 60 Hz
N/A 19/32 in15 mm N/A 33/64 in13 mm N/A 7/16 in11 mm N/A 380 min-1 at 60 Hz
N/A 5/8 in16 mm N/A 17/64 in13.5 mm N/A 15/32 in12 mm N/A 250 min-1 at 60 Hz
101 - 118 of 118 | Results Per Page | View | Unit of Measure
1 2 3 4 5