Follow us
Product Literature
View Our CAD Library
Distributor Login
Call:
888.784.4661
Email:
mach@suginocorp.com
Products
High Pressure Deburring and Washing Systems
CNC Machining Centers
Automated Drilling and Tapping Equipment
Mechanical Deburring
Burnishing Tools and Equipment
High-Pressure Pumps
Gundrilling Equipment
Chemical Reactor Cleaning Systems
Atomizing, Pulverizing, Dispersion, and Mixing Equipment
Waterjet Cutting Systems
Tube Expanders
Technologies
High Pressure Deburring
Low Pressure Washing
Mechanical Deburring
CNC Machining Centers
Cutting Products
Burnishing Products
Atomizing Products
Fibrillating Products
Parts & Service
About
Our History
Careers
Recent News
Upcoming Events
Mission Statement
Corporate Social Responsibility
Contact
Locations
Inquiries
By Keyword
By Model #
|
All Categories
Superoll Head
All Categories
>
Burnishing Tools
>
Superoll Mugen
>
Superoll Head
> Advanced Search
Advanced Search in Superoll Head
Unit of Measure
Imperial
Metric
Both
Specifications
Tool Diameter - A (Adjustment)
No Preference
0.120 ∼ 0.109 inches (3.05 ∼ 2.75 mm)
0.129 ∼ 0.119 inches (3.30 ∼ 3.00 mm)
0.139 ∼ 0.128 inches (3.55 ∼ 3.25 mm)
0.149 ∼ 0.138 inches (3.80 ∼ 3.50 mm)
0.159 ∼ 0.148 inches (4.05 ∼ 3.75 mm)
0.169 ∼ 0.158 inches (4.30 ∼ 4.00 mm)
0.179 ∼ 0.168 inches (4.55 ∼ 4.25 mm)
0.188 ∼ 0.178 inches (4.80 ∼ 4.50 mm)
0.198 ∼ 0.188 inches (5.05 ∼ 4.75 mm)
0.208 ∼ 0.197 inches (5.30 ∼ 5.00 mm)
0.218 ∼ 0.207 inches (5.55 ∼ 5.25 mm)
0.228 ∼ 0.217 inches (5.80 ∼ 5.50 mm)
0.238 ∼ 0.227 inches (6.05 ∼ 5.75 mm)
0.248 ∼ 0.237 inches (6.30 ∼ 6.00 mm)
0.257 ∼ 0.247 inches (6.55 ∼ 6.25 mm)
0.267 ∼ 0.256 inches (6.80 ∼ 6.50 mm)
0.277 ∼ 0.266 inches (7.05 ∼ 6.75 mm)
0.287 ∼ 0.276 inches (7.30 ∼ 7.00 mm)
0.297 ∼ 0.286 inches (7.55 ∼ 7.25 mm)
0.307 ∼ 0.296 inches (7.80 ∼ 7.50 mm)
0.316 ∼ 0.306 inches (8.05 ∼ 7.75 mm)
0.326 ∼ 0.315 inches (8.30 ∼ 8.00 mm)
0.336 ∼ 0.325 inches (8.55 ∼ 8.25 mm)
0.346 ∼ 0.335 inches (8.80 ∼ 8.50 mm)
0.356 ∼ 0.345 inches (9.05 ∼ 8.75 mm)
0.358 ∼ 0.375 inches (9.80 ∼ 9.50 mm)
0.366 ∼ 0.355 inches (9.30 ∼ 9.00 mm)
0.375 ∼ 0.365 inches (9.55 ∼ 9.25 mm)
0.395 ∼ 0.384 inches (10.05 ∼ 9.75 mm)
0.405 ∼ 0.394 inches (10.30 ∼ 10.00 mm)
0.415 ∼ 0.404 inches (10.55 ∼ 10.25 mm)
0.425 ∼ 0.414 inches (10.80 ∼ 10.50 mm)
0.435 ∼ 0.424 inches (11.05 ∼ 10.75 mm)
0.444 ∼ 0.434 inches (11.30 ∼ 11.00 mm)
0.454 ∼ 0.443 inches (11.55 ∼ 11.25 mm)
0.464 ∼ 0.453 inches (11.80 ∼ 11.50 mm)
0.474 ∼ 0.463 inches (12.05 ∼ 11.75 mm)
0.484 ∼ 0.473 inches (12.30 ∼ 12.00 mm)
0.494 ∼ 0.483 inches (12.55 ∼ 12.25 mm)
0.503 ∼ 0.493 inches (12.80 ∼ 12.50 mm)
0.513 ∼ 0.502 inches (13.05 ∼ 12.75 mm)
0.523 ∼ 0.512 inches (13.30 ∼ 13.00 mm)
0.533 ∼ 0.522 inches (13.55 ∼ 13.25 mm)
0.543 ∼ 0.532 inches (13.80 ∼ 13.50 mm)
0.553 ∼ 0.542 inches (14.05 ∼ 13.75 mm)
0.562 ∼ 0.552 inches (14.30 ∼ 14.00 mm)
0.572 ∼ 0.562 inches (14.55 ∼ 14.25 mm)
0.582 ∼ 0.571 inches (14.80 ∼ 14.50 mm)
0.592 ∼ 0.581 inches (15.05 ∼ 14.75 mm)
0.602 ∼ 0.591 inches (15.30 ∼ 15.00 mm)
0.612 ∼ 0.601 inches (15.55 ∼ 15.25 mm)
0.622 ∼ 0.611 inches (15.80 ∼ 15.50 mm)
0.631 ∼ 0.621 inches (16.05 ∼ 15.75 mm)
0.641 ∼ 0.630 inches (16.30 ∼ 16.00 mm)
0.651 ∼ 0.640 inches (16.55 ∼ 16.25 mm)
0.661 ∼ 0.650 inches (16.80 ∼ 16.50 mm)
0.671 ∼ 0.660 inches (17.05 ∼ 16.75 mm)
0.681 ∼ 0.670 inches (17.30 ∼ 17.00 mm)
0.690 ∼ 0.680 inches (17.55 ∼ 17.25 mm)
0.700 ∼ 0.689 inches (17.80 ∼ 17.50 mm)
Roller Model
SPMR 4 x 15
SPMR 5 x 20
SPMR 6 x 20
Clear
Cancel
Advanced Search