Pneumatic Type - Pneumatic Series
Selfeeder™ - Drilling Units
- Air feed and rotation with built in governor designed to maintain consistent drilling speed.
- Simple set-up and operation
- Available models: SFB, SFC
Unit of Measure
| Items |
/Asset/SF_Pnuematic_SFB.png SFB-4140U Pneumatic Type - Pneumatic Series |
/Asset/SF_Pnuematic_SFB_1.png SFB-6080U Pneumatic Type - Pneumatic Series |
/Asset/SF_Pnuematic_SFB_2.png SFB-6028U Pneumatic Type - Pneumatic Series |
/Asset/SF_Pnuematic_SFB_3.png SFB-6016U Pneumatic Type - Pneumatic Series |
/Asset/SF_Pnuematic_SFB_4.png SFB-6005U Pneumatic Type - Pneumatic Series |
|||||
| Type | N/A Pneumatic | |||||||||
| Drill Chuck Capacity | N/A 5/32 in4.0 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | |||||
| Aluminum Drill Size (ADC) - 1 Spindle | N/A 5/64 in2.0 mm | N/A 1/8 in3.2 mm | N/A 15/64 in6.0 mm | N/A 1/4 in6.4 mm | N/A 5/16 in7.9 mm | |||||
| Cast Iron Drill Size (FC200) - 1 Spindle | N/A 1/16 in1.6 mm | N/A 3/32 in2.4 mm | N/A 3/16 in4.8 mm | N/A 7/32 in5.6 mm | N/A 9/32 in7.1 mm | |||||
| Carbon Steel Drill Size (S45C) - 1 Spindle | N/A 1/32 in0.8 mm | N/A 5/64 in2.0 mm | N/A 5/32 in4.0 mm | N/A 3/16 in4.8 mm | N/A 17/64 in6.7 mm | |||||
| Aluminum (ADC) - 2 Spindles | N/A | N/A 1/8 in3.2 mm | N/A 5/32 in4.0 mm | N/A 5/32 in4.0 mm | N/A 3/16 in4.8 mm | |||||
| Cast Iron Drill Size (FC200) - 2 Spindles | N/A | N/A 3/32 in2.4 mm | N/A 1/8 in3.2 mm | N/A 1/8 in3.2 mm | N/A 5/32 in4.0 mm | |||||
| Carbon Steel Drill Size (S45C) - 2 Spindles | N/A | N/A 1/16 in1.6 mm | N/A 5/64 in2.0 mm | N/A 3/32 in2.4 mm | N/A 9/64 in3.6 mm | |||||
| Thrust | N/A 120 | |||||||||
| Weight | N/A 8.8 lbs4.0 kg | |||||||||
| Operating Air Pressure | N/A 90 psig | |||||||||
| Air Consumption (No load) | N/A 12 ft³/min | |||||||||
| Air Consumption (Max. load) | N/A 16 ft³/min | |||||||||
| Ram Stroke | N/A 3.15 in80 mm | |||||||||
| Spindle Speed (No Load) | N/A 17000 | N/A 9000 | N/A 3600 | N/A 1800 | N/A 700 | |||||
|
|
||||||||||




