Servo Driven Mechanical Feed Type - Varimec and Mechatric Series
Selfeeder™ - Drilling Units
- Fully programmable units
- Guide rail supported spindle
- Available models -
- Varimec series : SSV2
- Mechanical series: SSM5M, MS7M
Unit of Measure
| Items |
/Asset/SF_Varimec_SSV2.png SSV2M-7200 Servo Driven Mechanical Feed Type - Varimec and Mechatric Series |
/Asset/SF_Varimec_SSV2_1.png SSV2M-1039 Servo Driven Mechanical Feed Type - Varimec and Mechatric Series |
/Asset/SF_Servo Mechatric_SSM5.png SSM5M-2641BCL Servo Driven Mechanical Feed Type - Varimec and Mechatric Series |
/Asset/SF_Servo Mechatric_SSM5_1.png SSM5M-2634BCL Servo Driven Mechanical Feed Type - Varimec and Mechatric Series |
/Asset/SF_Servo Mechatric_SSM5_2.png SSM5M-2625BCL Servo Driven Mechanical Feed Type - Varimec and Mechatric Series |
|||||
| Type | N/A Servo Driven Mechanical Feed | |||||||||
| Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Chuck Type | N/A ER11MS | N/A ER16 | N/A ER40 | N/A ER40 | N/A ER40 | |||||
| Chucking Capacity | N/A 1/64 ~ 9/32 in0.5 ~ 7.0 mm | N/A 1/64 ~ 25/64 in0.5 ~ 10.0 mm | N/A 25/64 ~ 1-1/32 in10 ~ 26 mm | N/A 25/64 ~ 1-1/32 in10 ~ 26 mm | N/A 25/64 ~ 1-1/32 in10 ~ 26 mm | |||||
| Aluminum Drill Size (ADC) | N/A 13/64 in5 mm | N/A 11/32 in8.5 mm | N/A 5/16 in8 mm | N/A 23/64 in9 mm | N/A 15/32 in12 mm | |||||
| Cast Iron Drill Size (FC200) | N/A 5/32 in4 mm | N/A 19/64 in7.5 mm | N/A 5/32 in4 mm | N/A 13/64 in5 mm | N/A 15/64 in6 mm | |||||
| Carbon Steel Drill Size (S45C) | N/A 9/64 3.5 mm | N/A 1/4 6.5 mm | N/A 5/32 4 mm | N/A 13/64 5 mm | N/A 15/64 6 mm | |||||
| Maximum Stroke | N/A 80 mm3.15 in | N/A 80 mm3.15 in | N/A 300 mm11.81 in | N/A 300 mm11.81 in | N/A 300 mm11.81 in | |||||
| Spindle Motor | N/A 0.9 kW (15000 min-1/hr.) DC Brushless Motor 1.2hp | N/A 0.9 kW (15000 min-1)/hr.) DC Brushless Motor 1.2hp | N/A 2.2 kW Induction motor 2.95HP | N/A 2.2 kW Induction motor 2.95HP | N/A 2.2 kW Induction motor 2.95HP | |||||
| Feed Motor | N/A 0.4 kW AC Servo Motor 0.54hp | N/A 0.4 kW AC Servo Motor 0.54hp | N/A 2.7 kW AC Servo motor 3.62HP | N/A 2.7 kW AC Servo motor 3.62HP | N/A 2.7 kW AC Servo motor 3.62HP | |||||
| Thrust | N/A 270 lbs1200 N | N/A 270 lbs1200 N | N/A 1124 lbs5000 N | N/A 1124 lbs5000 N | N/A 1124 lbs5000 N | |||||
| Maximum Rapid Approach Speed | N/A 200 mm/sec | N/A 200 mm/sec | N/A 300 mm/sec | N/A 300 mm/sec | N/A 300 mm/sec | |||||
| Max. Cutting Speed | N/A 16.7 mm/sec | |||||||||
| Weight | N/A 33 lbs15 kg | N/A 33 lbs15 kg | N/A 507 lbs230 kg | N/A 507 lbs230 kg | N/A 507 lbs230 kg | |||||
| Applicable Selfeeder | N/A | |||||||||
| Fig. No. | N/A | |||||||||
| Spindle Speed (No Load) | N/A 2000 ~ 20000 | N/A 390 ~ 3900 | N/A 4900 | N/A 4000 | N/A 3000 | |||||
|
|
||||||||||




