Hydrospeed Regulators for Feed Control
Selfeeder™ Drilling and Tapping Accessories
- Hydraulic feed control for Electric and Pneumatic series drilling units
- Easily adjusted feed rate with incremented dial
- Available type : Spring Return Type "RB" and Air Return Type "R"
Unit of Measure
Items |
/ImgCustom/1001/placeholder_notavailable.gif RB-2430 RB-2430 |
/ImgCustom/1001/placeholder_notavailable.gif RB-2460 RB-2460 |
/ImgCustom/1001/placeholder_notavailable.gif RB-3140 RB-3140 |
/ImgCustom/1001/placeholder_notavailable.gif RB-3160 RB-3160 |
/ImgCustom/1001/placeholder_notavailable.gif RB-3860 RB-3860 |
|||||
Type of Rod Return | N/A Spring return | |||||||||
Type | N/A RB | |||||||||
Maximum Stroke | N/A 1.18 inches (30 mm) | N/A 2.36 inches (60 mm) | N/A 1.57 inches (40 mm) | N/A 2.36 inches (60 mm) | N/A 2.36 inches (60 mm) | |||||
Load Range | N/A 44 - 330 lbs (20 - 150 kg) | N/A 44 - 330 lbs (20 - 150 kg) | N/A 110 - 660 lbs (50 - 300 kg) | N/A 110 - 660 lbs (50 - 300 kg) | N/A 480 - 990 lbs (220 - 450 kg) | |||||
Permissible Impact Load | N/A 1.80 (ft. lbs.) (0.25 kg.m) | N/A 1.80 (ft. lbs.) (0.25 kg.m) | N/A 2.90 (ft. lbs.) (0.4 kg.m) | N/A 2.90 (ft. lbs.) (0.4 kg.m) | N/A 4.30 (ft. lbs.) (0.6 kg.m) | |||||
A | N/A 4.53 inches (115 mm) | N/A 7.72 inches (196 mm) | N/A 5.91 inches (150 mm) | N/A 7.48 inches (190 mm) | N/A 6.50 inches (165 mm) | |||||
B | N/A 1.10 inches (28 mm) | N/A 1.10 inches (28 mm) | N/A 1.42 inches (36 mm) | N/A 1.42 inches (36 mm) | N/A 1.73 inches (44 mm) | |||||
C | N/A 0.94 inches (24 mm) | N/A 0.94 inches (24 mm) | N/A 1.22 inches (31 mm) | N/A 1.22 inches (31 mm) | N/A 1.50 inches (38 mm) | |||||
D | N/A 0.35 inches (9 mm) | N/A 0.35 inches (9 mm) | N/A 0.47 inches (12 mm) | N/A 0.47 inches (12 mm) | N/A 0.55 inches (14 mm) | |||||
E | N/A 0.79 inches (20 mm) | N/A 0.79 inches (20 mm) | N/A 0.94 inches (24 mm) | N/A 0.94 inches (24 mm) | N/A 1.34 inches (34 mm) | |||||
F | N/A 1.26 inches (32 mm) | N/A 1.26 inches (32 mm) | N/A 1.57 inches (40 mm) | N/A 1.57 inches (40 mm) | N/A 1.97 inches (50 mm) | |||||
G | N/A 1.18 inches (30 mm) | N/A 2.36 inches (60 mm) | N/A 1.57 inches (40 mm) | N/A 2.36 inches (60 mm) | N/A 2.36 inches (60 mm) | |||||
H | N/A 7.87 inches (200 mm) | N/A 12.24 inches (311 mm) | N/A 10.63 inches (270 mm) | N/A 13.03 inches (331 mm) | N/A 13.78 inches (350 mm) | |||||
I | N/A 1.34 inches (34 mm) | N/A 1.34 inches (34 mm) | N/A 1.65 inches (42 mm) | N/A 1.65 inches (42 mm) | N/A 1.65 inches (42 mm) | |||||
J | N/A 1.73 inches (44 mm) | N/A 1.73 inches (44 mm) | N/A 2.28 inches (58 mm) | N/A 2.28 inches (58 mm) | N/A 1.50 inches (38 mm) | |||||
K | N/A 0.20 inches (5 mm) | N/A 0.20 inches (5 mm) | N/A 0.28 inches (7 mm) | N/A 0.28 inches (7 mm) | N/A 3.70 inches (94 mm) | |||||
L | N/A 0.59 inches (15 mm) | N/A 0.59 inches (15 mm) | N/A 0.79 inches (20 mm) | N/A 0.79 inches (20 mm) | N/A 0.94 inches (24 mm) | |||||
M | N/A 1.18 inches (30 mm) | N/A 1.18 inches (30 mm) | N/A 1.57 inches (40 mm) | N/A 1.57 inches (40 mm) | N/A 1.93 inches (49 mm) | |||||
N | N/A M5 x 0.8 | N/A M5 x 0.8 | N/A M6 x 1 | N/A M6 x 1 | N/A 0.28 inches (7 mm) | |||||
Speed Adjust Range | N/A F=310 Lbs, 0.03 to 1.00 in./sec. F=44 Lbs, 0.02 to 0.12 in./sec. | N/A | N/A | N/A | N/A | |||||
Weight | N/A .41 kg0.90 lbs | N/A .58 kg1.28 lbs | N/A .95 kg2.09 lbs | N/A 1.2 kg2.64 lbs | N/A 1.80 kg3.96 lbs | |||||
Applicable Unit |
N/A
ES2,ES3C,ES3P SSE2,SSE3C,SSE3 SFB,SFC |
N/A
ES2,ES3C,ES3P SSE2,SSE3C,SSE3 SFB,SFC |
N/A
ES5 SSE5 |
N/A
ES5 SSE5 |
N/A ES6 | |||||
Download |
N/A
Datasheet |
|||||||||
|