Self-Center™ NSV15
CNC Vertical Machining Centers
A compact machining center that offers increased travel to deal with multiple part fixturing as well as larger scale part production capabilities.
An innovative traveling table feature makes this a cost effective machine.
With cradle type fixture mounted.
An innovative traveling table feature makes this a cost effective machine.
With cradle type fixture mounted.
Unit of Measure
| Items |
/Asset/NSV15.gif NSV-1555 Self-Center™ NSV15 |
/Asset/NSV15.gif NSV-1555F Self-Center™ NSV15 |
||
| Stroke X-axis | N/A 500 mm | |||
| Stroke Y-axis | N/A 400 mm | |||
| Stroke Z-axis | N/A 300 mm | |||
| Working Area | N/A 600 x 400 mm | |||
| Allowable Load (kg) | N/A 350 | |||
| Distance From Table Surface to Spindle Nose | N/A 150 ~ 450 mm | |||
| Spindle Standard | N/A 12000 min-1 at 5.5 kW | N/A 12000 min-1 at 2.2 kW | ||
| High Speed Spindle | N/A 16000 min-1 at 5.5 kW | N/A 15000 min-1 at 2.2 kW | ||
| Spindle Coolant Through | N/A 12000 min-1 at 5.5 kW | N/A 12000 min-1 at 3.7 kW | ||
| Spindle High Torque | N/A 8000 min-1 at 5.5 kW | N/A 12000 min-1 at 3.7 kW | ||
| Rapid Feed Rate (X,Y,Z) | N/A 40 m/min | |||
| Max. Cutting Feed Rate | N/A 10 m/min | |||
| Min. Programmable Unit (mm) | N/A 0.001 | |||
| Positioning | N/A 0.004 mm | |||
| Repeatability (mm) | N/A ±0.001 | |||
| Number of Tools | N/A 15 (Standard) 27 (Optional) | |||
| ATC Tool to Tool | N/A 1 sec | |||
| ATC Tool Shank | N/A BT30 (Pull Stud MAS P30T-2) | |||
| Max. ATC Tool Dimension | N/A Ø60 x 200 mm | |||
| Max. ATC Tool Weight | N/A 2 kg | |||
| ATC Tool Selection | N/A Memory Random | |||
| Machine Width | N/A 1570 mm | |||
| Machine Length | N/A 2090 mm | |||
| Machine Height | N/A 2370 mm | |||
| Machine Weight | N/A 2800 kg | |||
| Power Supply (AC) | N/A 200 V | |||
| Voltage Tolerance | N/A ±10 % | |||
| Frequency | N/A 50/60 Hz | |||
| Phase | N/A 3 | |||
| Max. Power Capacity | N/A 18 kVA | |||
| Air Pressure | N/A 0.4 ~ 0.6 Mpa | |||
| Max. Air Consumption | N/A 100 L/min(ANR) | |||
|
|
||||
