Cat's Eye S Surface
    Diamond Tools
        
    
        
            Diamond tip type burnishing tool, CAT'S EYE can be applied to hard materials up to HRC 60. Throw-away tip enables quick and easy replacement.
    
        - For outer and end surfaces
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/CEO-4D1R-S25.gif					CEO-4D1R-S25 Cat's Eye S Surface  | 
				
						
						 /Asset/CEO-4D1R-S25.gif					CEO-4D1L-S25 Cat's Eye S Surface  | 
				
						
						 /Asset/CEF-4D1R-S25.gif					CEF-4D1R-S25 Cat's Eye S Surface  | 
				
						
						 /Asset/CEF-4D1R-S25.gif					CEF-4D1L-S25 Cat's Eye S Surface  | 
                ||||
| Processing Section | N/A Outer Surface | N/A Outer Surface | N/A End Surface | N/A End Surface | ||||
| Shank Diameter (in) | N/A Ø0.984 | |||||||
| Shank (mm²) | N/A 16 20 | |||||||
| Handed Direction | N/A Right Handed | N/A Left Handed | N/A Right Handed | N/A Left Handed | ||||
| Work Piece Material | N/A | N/A Suj2(HRC60 | N/A | N/A | ||||
| Work Piece Inner Diameter (in) | N/A | N/A 0.512 | N/A | N/A | ||||
| Surface Roughness (Ry µ inch) | N/A Before burnishing ~ 4.0 (Rz), ~ 157 (Ry) | N/A After burnishing 15.74 Ry, 0.4 Rz Before burnishing 15.48 Ry, 4.0 Rz | N/A Before burnishing ~ 4.0 (Rz), ~ 157 (Ry) | N/A | ||||
| Work Piece Hardness (HRC) | N/A 45 | N/A | N/A 60 | N/A | ||||
| Peripheral Velocity (ft/min) | N/A 165~650 | N/A 325 | N/A 165~650 | N/A | ||||
| Feed (in/rev) | N/A 0.002 | N/A 0.001 | N/A 0.002 | N/A | ||||
| Spring Load (lbs) | N/A 9 | N/A 200 | N/A 45 | N/A | ||||
| Tip Type and Number | N/A DT4D1 | |||||||
| 
                         | 
                ||||||||

