Gun Feeder
    Gun Drilling Machines
        
    
        
            Gunfeeder is a highly efficient and precise Gun drill machine which is developed especially for small and deep hole drilling.
It is most suitable for the applications like Fuel Injection Nozzle, Sleeve Pin of Die and Hydraulic Equipment parts.
    
        It is most suitable for the applications like Fuel Injection Nozzle, Sleeve Pin of Die and Hydraulic Equipment parts.
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Single Spindle Head.jpg					SGF-05120 Single Spindle  | 
				
						
						 /Asset/Two Spindle Head.jpg					SGF-05120-2SP Two Spindle  | 
                ||
| Drill Hole Size (mm) | N/A φ 0.9 ∼ φ 5.0 | |||
| Max. Drill Hole Depth (mm) | N/A 300 | |||
| Z-Axis Stroke (mm) | N/A 440 | |||
| Spindle Size (min-1) | N/A 2000 ∼ 12000 | |||
| Spindle Motor | N/A 0.75 kW (1 HP) | |||
| Spindle Motor Pole | N/A 2P | |||
| Feed Axis Motor | N/A 0.5 kW (0.67 HP) AC Servo Motor | |||
| Min. Programmable Unit (mm) | N/A 0.01 | |||
| Tank Capacity (L) | N/A 320 | N/A 570 | ||
| High Pressure Pump Flow | N/A 6 L/min (1.58 GPM) | |||
| High Pressure Pump | N/A 11 Mpa (1595 PSI) | |||
| High Pressure Pump Motor | N/A 3.7 kW 2P | N/A 3.7 kW 2P X2 | ||
| Washing Pump Motor | N/A 0.4 kW 2P | |||
| Filter Pump Motor | N/A 0.4 kW 2P | |||
| Line Filter | N/A 1 | N/A 2 | ||
| Filter (µm) | N/A | N/A 20 | ||
| Width (mm) | N/A 2290 | N/A 2600 | ||
| Length (mm) | N/A 1470 | N/A 2010 | ||
| Height (mm) | N/A 1530 | N/A 1900 | ||
| Weight (kg) | N/A 1500 | N/A 2000 | ||
| Machine Option | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||
| 
                         | 
                ||||

