Superoll SH Series
    ID Processing
        
    
        
            These roller-burnishing tools are used for ID processing and allow precision adjustments to 0.0025 mm.
The SH series for processing through holes.
    
        The SH series for processing through holes.
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/113-SH.gif					SH450 Superoll SH Series  | 
				
						
						 /Asset/113-SH.gif					SH475 Superoll SH Series  | 
				
						
						 /Asset/113-SH.gif					SH500 Superoll SH Series  | 
				
						
						 /Asset/113-SH.gif					SH525 Superoll SH Series  | 
				
						
						 /Asset/113-SH.gif					SH550 Superoll SH Series  | 
                |||||
| Type | N/A Standard Type | |||||||||
| Hole Type | N/A Through Hole | |||||||||
| Diameter - A (Adjustment) | N/A 0.176 ∼ 0.188 inches (4.45 ∼ 4.80 mm) | N/A 0.186 ∼ 0.198 inches (4.70 ∼ 5.05 mm) | N/A 0.195 ∼ 0.208 inches (4.95 ∼ 5.30 mm) | N/A 0.205 ∼ 0.218 inches (5.20 ∼ 5.55 mm) | N/A 0.215 ∼ 0.228 inches (5.45 ∼ 5.80 mm) | |||||
| Maximum Processing Depth (H) | N/A 1.968 inches (50 mm) | |||||||||
| Tool Length (L) - Straight | N/A 4.528 inches (115 mm) | |||||||||
| Tool Length (L) - Morse Taper | N/A 4.646 inches (118 mm) | |||||||||
| Tool Length (L) | N/A | |||||||||
| Housing No. | N/A HA1 | |||||||||
| Housing Diameter (D) | N/A 1.102 inches (28 mm) | |||||||||
| Roller Part No. | N/A R001 | N/A R001 | N/A R002 | N/A R002 | N/A R003 | |||||
| No. of Roller | N/A 4 | |||||||||
| Mandrel Part No. | N/A M001 | N/A M002 | N/A M002 | N/A M003 | N/A M002 | |||||
| Stem Part No. | N/A | |||||||||
| Shank Part No. (Straight) | N/A S01R (0.492 inches Dia. x 1.378 inches) S01R050 (1/2 inches Dia. x 1.378 inches) | |||||||||
| Shank Part No. (Morse Taper) | N/A S01 (Morse Taper No.1) | |||||||||
| 
                         | 
                ||||||||||
