Superoll Slim CSA Series
    OD Processing
        
    
        
            The CSA series Superoll will adapt to most CNC lathes. Various processing lengths are obtainable without the use of a special tool.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/119.gif					CSA300-A Superoll Slim CSA Series  | 
				
						
						 /Asset/119.gif					CSA350-A Superoll Slim CSA Series  | 
				
						
						 /Asset/119.gif					CSA400-A Superoll Slim CSA Series  | 
				
						
						 /Asset/119.gif					CSA450-A Superoll Slim CSA Series  | 
				
						
						 /Asset/119.gif					CSA500-A Superoll Slim CSA Series  | 
                |||||
| Processing Diameter | N/A 0.119 ∼ 0.551 inches (3 ∼ 14 mm) | |||||||||
| Diameter - A (Adjustment) | N/A 0.120 ∼ 0.113 inches (3.05 ∼ 2.85 mm) | N/A 0.139 ∼ 0.132 inches (3.55 ∼ 3.35 mm) | N/A 0.159 ∼ 0.152 inches (4.05 ∼ 3.85 mm) | N/A 0.179 ∼ 0.172 inches (4.55 ∼ 4.35 mm) | N/A 0.198 ∼ 0.191 inches (5.05 ∼ 4.85 mm) | |||||
| Maximum Processing Depth (H) | N/A | |||||||||
| Tool Diameter - D | N/A 1.102 inches (28 mm) | |||||||||
| Shank Diameter - E | N/A 0.75 inches (19.05 mm) | |||||||||
| Tool Length - G | N/A 1.890 inches (48 mm) | |||||||||
| Overall Tool Length - L | N/A 4.724 inches (120 mm) | |||||||||
| Roller Part No. | N/A B007R | |||||||||
| No. of Roller | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A 5 | |||||
| Head Part No. | N/A CH300 | N/A CH350 | N/A CH400 | N/A CH450 | N/A CH500 | |||||
| Frame Part No. | N/A FA300 | N/A FA350 | N/A FA400 | N/A FA450 | N/A FA500 | |||||
| 
                         | 
                ||||||||||
