Self-Unit™ VC15
CNC Vertical Machining Modules
A compact machining center with a newly developed bed and column structure providing enhanced machine rigidity. Vertical machining module provided with #30 taper spindle and 15 tools ATC.
- Vertical type
- Spindle taper No.30
- Y axis table traverse
Unit of Measure
| Items |
/Asset/a1827.jpg V-C1555YS Self-Unit™ VC15 |
/Asset/a1827.jpg V-C1555F Self-Unit™ VC15 |
||
| Stroke X-axis | N/A 400 mm | |||
| Stroke Y-axis | N/A 320 mm | |||
| Stroke Z-axis | N/A 315 mm | |||
| Spindle Speed | N/A 12000 rpm/min at 5.5KW | N/A 12,000 rpm/min at 2.2KW | ||
| Rapid Feed Rate (X Axis) | N/A 24 m/min | |||
| Rapid Feed Rate (Y Axis) | N/A 24 m/min | |||
| Rapid Feed Rate (Z Axis) | N/A 40 m/min | |||
| Max. Cutting Feed Rate | N/A 10 m/min | |||
| ATC Number of Tools | N/A 15 27 | |||
| ATC Indexing Time | N/A 1.0 sec | |||
| ATC Tool Shank | N/A BT30 (Pull Stud MAS P30T-2) | |||
| Max. ATC Tool Dimension | N/A Ø60 x 200 mm | |||
| Max. ATC Tool Weight | N/A 2.0 (3.5 at Low Speed ATC) kg | |||
| Machine Width | N/A 1311 mm | |||
| Machine Length | N/A 1319 mm | |||
| Machine Height | N/A 1860 mm | |||
| Machine Weight | N/A 1500 kg | |||
| Power Supply (AC) | N/A 200 V | |||
| Voltage Tolerance | N/A ±10% | |||
| Frequency | N/A 50/60 Hz | |||
| Phase | N/A 3 | |||
| Max. Power Capacity | N/A 22 kVA | N/A 18 kVA | ||
| Air Pressure | N/A 0.4 ~ 0.6 MPa | |||
| Max. Air Consumption | N/A 100 L/min(ANR) | |||
|
|
||||
