Superoll SH Series
ID Processing
These roller-burnishing tools are used for ID processing and allow precision adjustments to 0.0025 mm.
The SH series for processing through holes.
The SH series for processing through holes.
Model # |
Type |
Hole Type |
Diameter - A (Adjustment) |
Maximum Processing Depth (H) |
|---|---|---|---|---|
| SH450 SH450/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.176 ∼ 0.188 inches (4.45 ∼ 4.80 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH475 SH475/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.186 ∼ 0.198 inches (4.70 ∼ 5.05 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH500 SH500/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.195 ∼ 0.208 inches (4.95 ∼ 5.30 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH525 SH525/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.205 ∼ 0.218 inches (5.20 ∼ 5.55 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH550 SH550/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.215 ∼ 0.228 inches (5.45 ∼ 5.80 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH575 SH575/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.225 ∼ 0.238 inches (5.70 ∼ 6.05 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH600 SH600/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.235 ∼ 0.253 inches (5.95 ∼ 6.45 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH640 SH640/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.250 ∼ 0.269 inches (6.35 ∼ 6.85 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH680 SH680/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.266 ∼ 0.285 inches (6.75 ∼ 7.25 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH720 SH720/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.282 ∼ 0.301 inches (7.15 ∼ 7.65 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH760 SH760/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.298 ∼ 0.316 inches (7.55 ∼ 8.05 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH600L SH600L/Asset/113-SH.gif | Type N/A Long Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.235 ∼ 0.253 inches (5.95 ∼ 6.45 mm) | Maximum Processing Depth (H) N/A 3.543 inches (90 mm) |
| SH640L SH640L/Asset/113-SH.gif | Type N/A Long Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.250 ∼ 0.269 inches (6.35 ∼ 6.85 mm) | Maximum Processing Depth (H) N/A 3.543 inches (90 mm) |
| SH680L SH680L/Asset/113-SH.gif | Type N/A Long Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.266 ∼ 0.285 inches (6.75 ∼ 7.25 mm) | Maximum Processing Depth (H) N/A 3.543 inches (90 mm) |
| SH720L SH720L/Asset/113-SH.gif | Type N/A Long Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.282 ∼ 0.301 inches (7.15 ∼ 7.65 mm) | Maximum Processing Depth (H) N/A 3.543 inches (90 mm) |
| SH760L SH760L/Asset/113-SH.gif | Type N/A Long Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.298 ∼ 0.316 inches (7.55 ∼ 8.05 mm) | Maximum Processing Depth (H) N/A 3.543 inches (90 mm) |
| SH800 SH800/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.313 ∼ 0.336 inches (7.95 ∼ 8.55 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH850 SH850/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.333 ∼ 0.356 inches (8.45 ∼ 9.05 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH900 SH900/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.353 ∼ 0.375 inches (8.95 ∼ 9.55 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH950 SH950/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.373 ∼ 0.395 inches (9.45 ∼ 10.05 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH1000 SH1000/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.392 ∼ 0.415 inches (9.95 ∼ 10.55 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH1050 SH1050/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.412 ∼ 0.435 inches (10.45 ∼ 11.05 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH1100 SH1100/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.432 ∼ 0.454 inches (10.95 ∼ 11.55 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH1150 SH1150/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.451 ∼ 0.474 inches (11.45 ∼ 12.05 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
| SH1200 SH1200/Asset/113-SH.gif | Type N/A Standard Type | Hole Type N/A Through Hole | Diameter - A (Adjustment) N/A 0.471 ∼ 0.494 inches (11.95 ∼ 12.55 mm) | Maximum Processing Depth (H) N/A 1.968 inches (50 mm) |
