• Portable drilling unit for aviation industry
  • Control delamination and burr generation
  • Available models
    • Pneuconfeeder
    • Eleconfeeder
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Aluminum Drill Size (in)

Aluminum Drill Size (mm)

Titanium Drill Size (in)

Titanium Drill Size (mm)

CFRP Drill Size (in)

CFRP Drill Size (mm)

Model #

Aluminum Drill Size

Titanium Drill Size

CFRP Drill Size

Spindle Speed (No Load)

N/A 33/64 in13 mm N/A 9/32 in7 mm N/A 33/64 in13 mm N/A 428~4,280
N/A 25/32 in20 mm N/A 5/8 in16 mm N/A 25/32 in20 mm N/A 92~920
N/A 23/64 in8 mm N/A N/A 23/64 in8 mm N/A 3,000~4,200
N/A 25/64 in10 mm N/A N/A 25/64 in10 mm N/A 2,200~3,080
N/A 29/64 in11.5 mm N/A N/A 29/64 in11.5 mm N/A 1,600~2,240
N/A 33/64 in13 mm N/A 1/4 in6.5 mm N/A 33/64 in13 mm N/A 550~770
N/A 33/64 in13 mm N/A 23/64 in8 mm N/A 33/64 in13 mm N/A 1,600~2,240
N/A 33/64 in13 mm N/A 23/64 in8 mm N/A 33/64 in13 mm N/A 550~770
N/A 5/8 in16 mm N/A 33/64 in13 mm N/A 5/8 in16 mm N/A 150~210
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1