Adjustable Two Spindle Drilling Heads
    Multi-Spindle Head - Drilling
        
    
    
            
                
            
        
    - Available spindle type: Collet and Drill Chuck
 - Multiple spindle ranges are available
 
                            Model # | 
                        
                            Spindle Type | 
                        
                            Spindle Center Distance (min. ∼ max.) | 
                        
                            Applicable Unit | 
                                                        
|---|---|---|---|
| N/A 2D21-540AD /Asset/a0001079.JPG | Spindle Type N/A Drill Chuck | Spindle Center Distance (min. ∼ max.) N/A 0.87 ∼ 3.31 in22 ∼ 84 mm | Applicable Unit N/A ES2, SSE2 | 
| N/A 2D21-570APV /Asset/a0001081.JPG | Spindle Type N/A | Spindle Center Distance (min. ∼ max.) N/A 0.67 ∼ 3.31 in17 ∼ 84 mm | Applicable Unit N/A ES2, SSE2 | 
| N/A 2D41-540AD /Asset/a0001079.JPG | Spindle Type N/A Drill Chuck | Spindle Center Distance (min. ∼ max.) N/A 0.87 ∼ 3.31 in22 ∼ 84 mm | Applicable Unit N/A ES3C, ES3P, SSE3C, SSE3 | 
| N/A 2D41-570APV /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 0.67 ∼ 3.31 in17 ∼ 84 mm | Applicable Unit N/A ES3C, ES3P, SSE3C, SSE3 | 
| N/A 2D41-865AD /Asset/a0001079.JPG | Spindle Type N/A Drill Chuck | Spindle Center Distance (min. ∼ max.) N/A 1.28 ∼ 4.49 in32.5 ∼ 114 mm | Applicable Unit N/A ES3C, SSE3C | 
| N/A 2D41-5100APV /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 0.91 ∼ 4.49 in23 ∼ 114 mm | Applicable Unit N/A ES3C, SSE3C | 
| N/A 2D43-540AD /Asset/a0001079.JPG | Spindle Type N/A Drill Chuck | Spindle Center Distance (min. ∼ max.) N/A 0.87 ∼ 3.31 in22 ∼ 84 mm | Applicable Unit N/A ES3C, ES3P, ES4P, SSE3C, SSE3, SSE4, SD3P, SD3 | 
| N/A 2D43-570APV /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 0.67 ∼ 3.31 in17 ∼ 84 mm | Applicable Unit N/A ES3C, SE3P, ES4P, SSE3C, SSE3, SSE4. SD3P, SD3 | 
| N/A 2D43-865AD /Asset/a0001079.JPG | Spindle Type N/A Drill Chuck | Spindle Center Distance (min. ∼ max.) N/A 1.28 ∼ 4.49 in32.5 ∼ 114 mm | Applicable Unit N/A ES3C, ES3P, ES4P, SSE3C, SSE3, SSE4, SD3P, SD3 | 
| N/A 2D43-5100APV /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 0.91 ∼ 4.49 in23 ∼ 114 mm | Applicable Unit N/A ES3C, ES3P, ES4P, SSE3C, SSE3, SSE4, SD3P, SD3 | 
| N/A 2DB-040AD /Asset/a0001079.JPG | Spindle Type N/A Drill Chuck | Spindle Center Distance (min. ∼ max.) N/A 0.87 ∼ 2.95 in22 ∼ 75 mm | Applicable Unit N/A SFB, ES2, SSE2 | 
| N/A 2DB-550AP /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 0.60 ∼ 2.95 in15 ∼ 75 mm | Applicable Unit N/A SFB, ES2, SSE2 | 
| N/A 2DE-065AD /Asset/a0001079.JPG | Spindle Type N/A Drill Chuck | Spindle Center Distance (min. ∼ max.) N/A 1.30 ∼ 3.58 in33 ∼ 91 mm | Applicable Unit N/A ES3C, SSE3C | 
| N/A 2DE-5100AP /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 0.91 ∼ 3.58 in23 ∼ 91 mm | Applicable Unit N/A ES3C, SSE3C | 
| N/A 2DC-065ADU /Asset/a0001079.JPG | Spindle Type N/A Drill Chuck | Spindle Center Distance (min. ∼ max.) N/A 1.30 ∼ 3.58 in33 ∼ 91 mm | Applicable Unit N/A SFC, ES3C, ES3P, ES4P, SSE3C, SSE3, SSE4, SD3P, SD3 | 
| N/A 2DC-5100APU /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 0.91 ∼ 3.58 in23 ∼ 91 mm | Applicable Unit N/A SFC, ES3C, ES3P, ES4P, SSE3C, SSE3, SSE4, SD3P, SD3 | 
| N/A 2D53-10130APV /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 1.44 ∼ 5.63 in36.5 ∼ 143 mm | Applicable Unit N/A ES5, SSE5 | 
| N/A 2D6N-10130APV /Asset/a0001081.JPG | Spindle Type N/A Collet | Spindle Center Distance (min. ∼ max.) N/A 1.79 ∼ 6.69 in45.5 ∼ 170 mm | Applicable Unit N/A ES6 | 
