- For outer and end surfaces
Specifications
| Processing Section | N/A End Surface | 
| Shank Diameter (in) | N/A Ø0.984 | 
| Shank (mm²) | N/A 16 20 | 
| Handed Direction | N/A Right Handed | 
| Surface Roughness (Ry µ inch) | N/A Before burnishing ~ 4.0 (Rz), ~ 157 (Ry) | 
| Work Piece Hardness (HRC) | N/A 60 | 
| Peripheral Velocity (ft/min) | N/A 165~650 | 
| Feed (in/rev) | N/A 0.002 | 
| Spring Load (lbs) | N/A 45 | 
| Tip Type and Number | N/A DT4D1 | 
Processing Conditions
| 
                                                                            N/A
                                                                            How to use | 

