- For outer and end surfaces
Specifications
| Processing Section | N/A Outer Surface | 
| Shank Diameter (in) | N/A Ø0.984 | 
| Shank (mm²) | N/A 16 20 | 
| Handed Direction | N/A Left Handed | 
| Work Piece Material | N/A Suj2(HRC60 | 
| Work Piece Inner Diameter (in) | N/A 0.512 | 
| Surface Roughness (Ry µ inch) | N/A After burnishing 15.74 Ry, 0.4 Rz Before burnishing 15.48 Ry, 4.0 Rz | 
| Peripheral Velocity (ft/min) | N/A 325 | 
| Feed (in/rev) | N/A 0.001 | 
| Spring Load (lbs) | N/A 200 | 
| Tip Type and Number | N/A DT4D1 | 
Processing Conditions
| 
                                                                            N/A
                                                                            How to use | 

