Diamond Superoll DSR Series
    Diamond Tools
        
    
    
            
                
    
            Diamond Superoll tools provide "mirror" surface finishes in material up to 60 Rockwell C in hardness.
The interference area of the tool includes a clearance of 0.020 inches (0.5mm).
        
The interference area of the tool includes a clearance of 0.020 inches (0.5mm).
| Model # | Diamond Tip Configuration | Mandrel Model | Interference Area | Angular Contact Range (Allowable) | Shank Angle | 
|---|---|---|---|---|---|
| DSR-1LA25TH DSR-1LA25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.059 inches (1.5 mm) | Mandrel Model N/A DR-1.5 | Interference Area N/A 0.079 inches (2 mm) | Angular Contact Range (Allowable) N/A ±30º | Shank Angle N/A 60º | 
| DSR-1LC25TH DSR-1LC25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.059 inches (1.5 mm) | Mandrel Model N/A DR-1.5 | Interference Area N/A 0.079 inches (2 mm) | Angular Contact Range (Allowable) N/A ±30º | Shank Angle N/A 30º | 
| DSR-1LB25TH DSR-1LB25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.059 inches (1.5 mm) | Mandrel Model N/A DR-1.5 | Interference Area N/A 0.079 inches (2 mm) | Angular Contact Range (Allowable) N/A ±30º | Shank Angle N/A 45º | 
| DSR-1NC20TH DSR-1NC20TH/Asset/DSR-8NC20TH.gif | Diamond Tip Configuration N/A 0.059 inches (1.5 mm) | Mandrel Model N/A DR-1.5 | Interference Area N/A 0.079 inches (2 mm) | Angular Contact Range (Allowable) N/A ±30º | Shank Angle N/A Straight | 
| DSR-3LA25TH DSR-3LA25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.118 inches (3 mm) | Mandrel Model N/A DR-3 | Interference Area N/A 0.138 inches (3.5 mm) | Angular Contact Range (Allowable) N/A ±30º | Shank Angle N/A 60º | 
| DSR-3LC25TH DSR-3LC25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.118 inches (3 mm) | Mandrel Model N/A DR-3 | Interference Area N/A 0.138 inches (3.5 mm) | Angular Contact Range (Allowable) N/A ±30º | Shank Angle N/A 30º | 
| DSR-3LB25TH DSR-3LB25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.118 inches (3 mm) | Mandrel Model N/A DR-3 | Interference Area N/A 0.138 inches (3.5 mm) | Angular Contact Range (Allowable) N/A ±30º | Shank Angle N/A 45º | 
| DSR-3NC20TH DSR-3NC20TH/Asset/DSR-8NC20TH.gif | Diamond Tip Configuration N/A 0.118 inches (3 mm) | Mandrel Model N/A DR-3 | Interference Area N/A 0.138 inches (3.5 mm) | Angular Contact Range (Allowable) N/A ±30º | Shank Angle N/A Straight | 
| DSR-8LA25TH DSR-8LA25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.0315 inches (8 mm) | Mandrel Model N/A DR-8 | Interference Area N/A 0.178 inches (4.5 mm) | Angular Contact Range (Allowable) N/A ±1.5º | Shank Angle N/A 60º | 
| DSR-8LC25TH DSR-8LC25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.0315 inches (8 mm) | Mandrel Model N/A DR-8 | Interference Area N/A 0.178 inches (4.5 mm) | Angular Contact Range (Allowable) N/A ±1.5º | Shank Angle N/A 30º | 
| DSR-8LB25TH DSR-8LB25TH/Asset/DSR-1LA25TH.gif | Diamond Tip Configuration N/A 0.0315 inches (8 mm) | Mandrel Model N/A DR-8 | Interference Area N/A 0.178 inches (4.5 mm) | Angular Contact Range (Allowable) N/A ±1.5º | Shank Angle N/A 45º | 
| DSR-8NC20TH DSR-8NC20TH/Asset/DSR-8NC20TH.gif | Diamond Tip Configuration N/A 0.0315 inches (8 mm) | Mandrel Model N/A DR-8 | Interference Area N/A 0.178 inches (4.5 mm) | Angular Contact Range (Allowable) N/A ±1.5º | Shank Angle N/A Straight | 

 
                                                                