• Fully programmable units
  • Guide rail supported spindle
  • Available models -
    • Varimec series : SSV2
    • Mechanical series: SSM5M, MS7M
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Chucking Capacity (in)

Chucking Capacity (mm)

Aluminum Drill Size (in)

Aluminum Drill Size (mm)

Cast Iron Drill Size (in)

Cast Iron Drill Size (mm)

Carbon Steel Drill Size

Carbon Steel Drill Size (mm)

Model #

Chucking Capacity

Aluminum Drill Size (ADC)

Cast Iron Drill Size (FC200)

Spindle Speed (No Load)

Sort by
N/A 3/64 ~ 25/32 in1.5 ~ 20 mm N/A 25/32 in20 mm N/A 35/64 in14 mm N/A 1200
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 5/8 in16 mm N/A 23/64 in9 mm N/A 1300
N/A 3/64 ~ 25/32 in1.5 ~ 20 mm N/A 43/64 in17 mm N/A 9/32 in7 mm N/A 1800
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 15/32 in12 mm N/A 15/64 in6 mm N/A 2000
N/A 1/64 ~ 9/32 in0.5 ~ 7.0 mm N/A 13/64 in5 mm N/A 5/32 in4 mm N/A 2000 ~ 20000
N/A 3/64 ~ 25/32 in1.5 ~ 20 mm N/A 33/64 in13 mm N/A 13/64 in5 mm N/A 2200
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 25/64 in10 mm N/A 13/64 in5 mm N/A 2500
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 61/64 in24 mm N/A 53/64 in21 mm N/A 260
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 15/32 in12 mm N/A 15/64 in6 mm N/A 3000
N/A 3/64 ~ 25/32 in1.5 ~ 20 mm N/A 7/16 in11 mm N/A 5/32 in4 mm N/A 3500
N/A 1/64 ~ 25/64 in0.5 ~ 10.0 mm N/A 11/32 in8.5 mm N/A 19/64 in7.5 mm N/A 390 ~ 3900
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 23/64 in9 mm N/A 13/64 in5 mm N/A 4000
N/A 3/64 ~ 25/32 in1.5 ~ 20 mm N/A 1-37/64 in40 mm N/A 1-1/4 in32 mm N/A 410
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 3/4 in19 mm N/A 19/32 in15 mm N/A 480
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 5/16 in8 mm N/A 5/32 in4 mm N/A 4900
N/A 3/64 ~ 25/32 in1.5 ~ 20 mm N/A 1-7/32 in31 mm N/A 61/64 in24 mm N/A 600
N/A 3/64 ~ 25/32 in1.5 ~ 20 mm N/A 63/64 in25 mm N/A 3/4 in19 mm N/A 800
N/A 25/64 ~ 1-1/32 in10 ~ 26 mm N/A 3/4 in19 mm N/A 35/64 in14 mm N/A 850
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1